The price of Volkswagen ID.4 Pro S RWD 2027 will be -1.00 expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Volkswagen ID.4 Pro S RWD represents the next step in VW’s electric SUV evolution, offering refinements across the board in design, technology, and efficiency. Riding on the proven MEB platform, the ID.4 Pro S RWD pairs a single rear electric motor with a robust battery pack to produce around 285–290 horsepower and strong torque delivery, yielding responsive acceleration and composed highway performance.
The 2027 Volkswagen ID.4 Pro S RWD represents the next step in VW’s electric SUV evolution, offering refinements across the board in design, technology, and efficiency. Riding on the proven MEB platform, the ID.4 Pro S RWD pairs a single rear electric motor with a robust battery pack to produce around 285–290 horsepower and strong torque delivery, yielding responsive acceleration and composed highway performance.
| General Info | |
| Brand | Volkswagen |
| Model | ID.4 Pro S RWD |
| Model Year | 2027 (Upcoming) |
| Vehicle Type | All-Electric SUV |
| Body Style | 5-Door Crossover SUV |
| Seating Capacity | 5 |
| Doors | 4 |
| Drivetrain | Electric Rear-Wheel Drive |
| Electric Powertrain | |
| Motor | Single Rear Permanent-Magnet Electric Motor |
| Estimated Power | ~285–290 hp (improved efficiency) |
| Estimated Torque | ~400–410 lb-ft |
| Transmission | Single-Speed Direct Drive |
| Battery & Range | |
| Battery Type | Lithium-Ion (Approx. 77–82 kWh usable) |
| Charging Architecture | 400 V system |
| EPA Estimated Range | ~300–320 miles (expected improved efficiency) |
| DC Fast Charging | Up to ~175–200 kW (peak) |
| AC Charging | ~11 kW onboard |
| Performance | |
| 0–60 mph | ~6.2–6.5 sec (est.) |
| Top Speed | ~115 mph (est.) |
| Dimensions & Weight | |
| Length | ~180.5 inches |
| Width | ~72.9 inches |
| Height | ~65.2–65.5 inches |
| Wheelbase | ~108.8 inches |
| Curb Weight | ~4,700–4,900 lbs |
| Cargo Volume (Rear Seats Up) | ~30–32 cu ft |
| Cargo Volume (Seats Down) | ~64–66 cu ft |
| Wheels & Tires | |
| Standard Wheels | 19″ Alloy |
| Optional Wheels | 20″ Alloy |
| Tire Type | All-Season |
| Suspension & Steering | |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Steering | Electric Power-Assist |
| Infotainment & Connectivity | |
| Center Display | Upgraded Touchscreen (larger, faster UI) |
| Infotainment | New Generation VW Software |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Navigation | Built-In |
| Bluetooth | Yes |
| USB / USB-C Ports | Yes |
| Wireless Charging | Yes |
| Safety & Driver Assist | |
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| ABS | Yes |
| Stability Control | Yes |
| Multiple Airbags | Yes |
| Interior & Comfort | |
| Physical Controls (Buttons/Knobs) | Yes (return in refresh) |
| Digital Gauge Cluster | Yes |
| Ambient Lighting | Yes |
| Climate Control | Dual-Zone |
| Heated Seats | Yes |
| Heated Steering Wheel | Available |
| Premium Audio | Available |
Rate it