The price of Audi Q6 e-tron Sportback Prestige quattro 2027 will be -1.00 expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The Audi Q6 e-tron Sportback Prestige quattro is expected to remain the top luxury coupe-SUV trim of Audi’s Q6 electric lineup for 2027. Built on the Premium Platform Electric (PPE) architecture, the Sportback variant features a sleeker, more aerodynamic roofline than the standard SUV, improving efficiency and extending driving range while maintaining the practicality of a midsize electric SUV.
The Prestige quattro model uses dual electric motors with Audi’s quattro all-wheel-drive system, producing roughly 285 kW (about 382–388 hp) and accelerating from 0–100 km/h in around 5.4 seconds. Power comes from a 100-kWh lithium-ion battery (94.9 kWh usable) that delivers an estimated WLTP range of about 571–657 km (354–408 miles) depending on configuration.
The vehicle uses an advanced 800-volt electrical architecture allowing DC fast-charging up to about 270 kW, enabling the battery to recharge from 10% to 80% in roughly 20–22 minutes at ultra-fast chargers.
| General | |
| Model Year | 2027 |
| Model | Audi Q6 e-tron Sportback |
| Trim | Prestige quattro |
| Body Type | Luxury Electric SUV Coupe |
| Doors | 5 |
| Seating Capacity | 5 Passengers |
| Platform | Premium Platform Electric (PPE) |
| Drivetrain | quattro All-Wheel Drive |
| Assembly | Germany |
| Status | Expected |
| Electric Powertrain | |
| Motor Type | Dual Electric Motors |
| Motor Layout | Front Induction + Rear Permanent Magnet |
| System Power | ~285 kW (≈388 hp) |
| Launch Control Power | ~456 hp |
| Torque | ~580 Nm |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Regenerative Braking | Adjustable levels |
| Battery & Charging | |
| Battery Type | Lithium-ion |
| Battery Capacity (Gross) | 100 kWh |
| Usable Battery Capacity | ~94.9 kWh |
| Electrical Architecture | 800-Volt |
| DC Fast Charging | Up to 270 kW |
| Charging Time (10–80%) | ~21 minutes |
| AC Charging | Up to 11 kW |
| Charging Port | CCS Type 2 |
| Battery Cooling | Liquid-cooled |
| Performance | |
| 0–60 mph | ~4.9–5.0 sec |
| 0–100 km/h | ~5.4 sec |
| Top Speed | ~210 km/h (130 mph) |
| Towing Capacity | ~2000 kg |
| Range & Efficiency | |
| WLTP Range | ~571–657 km |
| EPA Estimated Range | ~300–320 miles |
| Energy Consumption | ~15.9–18.4 kWh/100 km |
| Dimensions | |
| Length | ~4771 mm |
| Width | ~1965 mm |
| Height | ~1665 mm |
| Wheelbase | ~2899 mm |
| Ground Clearance | ~185 mm |
| Drag Coefficient | ~0.26 |
| Weight | |
| Curb Weight | ~2325 kg |
| Gross Vehicle Weight | ~2940 kg |
| Cargo & Interior Space | |
| Cargo Capacity | ~511 L |
| Cargo Capacity (Seats Folded) | ~1400+ L |
| Front Trunk (Frunk) | ~60 L |
| Passenger Volume | ~100 cu ft |
| Suspension & Steering | |
| Front Suspension | Five-link independent |
| Rear Suspension | Five-link independent |
| Suspension Type | Adaptive air suspension |
| Steering Type | Electromechanical power steering |
| Turning Radius | ~12 m |
| Brakes | |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| ABS | Standard |
| Electronic Stability Control | Standard |
| Brake Assist | Standard |
| Wheels & Tires | |
| Wheel Size | 20-inch alloy |
| Optional Wheels | 21-inch |
| Tire Size | 255/50R20 |
| Spare Tire | Tire repair kit |
| Exterior Features | |
| Headlights | Matrix LED |
| Daytime Running Lights | LED |
| Tail Lights | Digital OLED |
| Panoramic Glass Roof | Standard |
| Power Tailgate | Standard |
| Heated Mirrors | Standard |
| Adaptive Lighting | Standard |
| Roof Rails | Optional |
| Interior Features | |
| Seat Material | Premium leather |
| Driver Seat | Power adjustable with memory |
| Heated Seats | Front & Rear |
| Ventilated Seats | Front |
| Heated Steering Wheel | Standard |
| Climate Control | Tri-zone automatic |
| Ambient Lighting | Multi-color LED |
| Interior Trim | Aluminum / Wood |
| Infotainment | |
| Driver Display | 11.9-inch Audi Virtual Cockpit |
| Center Touchscreen | 14.5-inch OLED |
| Passenger Display | 10.9-inch optional |
| Navigation System | Standard |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Standard |
| Wireless Charging | Standard |
| Premium Audio | Bang & Olufsen 3D |
| OTA Updates | Supported |
| Safety Systems | |
| Airbags | Front, side, curtain |
| Adaptive Cruise Control | Standard |
| Lane Keep Assist | Standard |
| Blind Spot Monitoring | Standard |
| Forward Collision Warning | Standard |
| Automatic Emergency Braking | Standard |
| Rear Cross Traffic Alert | Standard |
| Parking Sensors | Front & Rear |
| 360-Degree Camera | Standard |
| Driver Attention Monitoring | Standard |
| Traffic Sign Recognition | Standard |
Rate it