Volkswagen ID.4 Pro S AWD Price in UAE Dubai is , on this page you can find the best and most updated price of ID.4 Pro S AWD in UAE Dubai with detailed specifications and features.
The 2026 Volkswagen ID.4 Pro S AWD is a versatile all-electric compact SUV that balances performance, technology, and comfort. Its dual electric motors produce around 335 hp and 402 lb-ft of torque, providing confident acceleration and reliable all-wheel traction. An ~82 kWh battery delivers an EPA-estimated ~263-mile range, and DC fast-charging capability enables rapid recharging on the go. The cabin accommodates five passengers with generous cargo space, while advanced driver-assist features such as adaptive cruise control and lane keeping enhance safety. With a combination of efficiency, utility, and modern technology, the ID.4 Pro S AWD is a compelling choice in the electric SUV market.
| General Information | |
| Brand | Volkswagen |
| Model | ID.4 Pro S Plus AWD |
| Model Year | 2026 |
| Vehicle Type | All-Electric SUV |
| Body Style | 5-Door Crossover |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Drivetrain | Dual-Motor All-Wheel Drive |
| Powertrain & Performance | |
| Motor Type | Dual Permanent-Magnet Electric Motors |
| Combined Horsepower | ~335 hp |
| Transmission | Single-Speed Direct Drive |
| Battery & Charging | |
| Battery Type | Liquid-Cooled Lithium-Ion |
| Battery Capacity | ~82.0 kWh (77 kWh usable) |
| EPA-Estimated Range | ~263 miles |
| AC Charging | Up to 11 kW |
| DC Fast Charging | Up to 175 kW |
| Efficiency | |
| EPA Combined MPGe | ~102 MPGe |
| Dimensions & Weight | |
| Length | 180.5 inches |
| Width | 72.9 inches |
| Height | 65.2 inches |
| Wheelbase | 108.8 inches |
| Curb Weight | ~4,880 lbs |
| Cargo Capacity (Seats Up) | ~30.3 cu ft |
| Cargo Capacity (Seats Down) | ~64.2 cu ft |
| Wheels & Tires | |
| Wheel Size | 21-inch Alloy (Standard) |
| Tire Type | All-Season |
| Suspension & Steering | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Steering | Electric Power Assist |
| Interior & Comfort | |
| Front Seats | 12-Way Power with Memory & Massage |
| Heated Seats | Front & Rear |
| Ventilated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Three-Zone Automatic |
| Panoramic Glass Roof | Standard |
| Ambient Interior Lighting | Yes |
| Infotainment & Connectivity | |
| Central Display | Large Touchscreen |
| Navigation | Built-In |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| USB / USB-C Ports | Yes |
| Premium Audio | Available |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Standard |
| Lane Keep Assist | Standard |
| Blind Spot Monitoring | Standard |
| Rear Cross-Traffic Alert | Standard |
| Automatic Emergency Braking | Standard |
| Stability & Traction Control | Standard |
| Multiple Airbags | Standard |
Rate it