The price of Volkswagen ID.4 Pro AWD 2027 will be in UAE Dubai expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Volkswagen ID.4 Pro AWD builds on the strengths of the current generation as a well-rounded, all-electric compact SUV with confident all-wheel-drive traction and family-friendly practicality.
Under the skin, the ID.4 Pro AWD pairs dual electric motors with Volkswagen’s proven 82 kWh battery pack, producing around 335 hp and roughly 400 lb-ft of torque for brisk acceleration and stable highway merging. Compared with the EPA-rated 263 miles of range on earlier AWD Pro models, the 2027 version is expected to benefit from refinements to motor efficiency and thermal management, helping deliver an estimated 270–290 miles of range on a full charge.
| GENERAL INFORMATION | |
| Brand | Volkswagen |
| Model | ID.4 Pro AWD |
| Model Year | 2027 (Upcoming) |
| Vehicle Type | All-Electric SUV |
| Body Style | 5-Door Crossover SUV |
| Seating Capacity | 5 |
| Doors | 4 |
| Drivetrain | Dual Electric Motors / All-Wheel Drive |
| POWERTRAIN & PERFORMANCE | |
| Motor Type | Dual Electric Motors (Front & Rear) |
| Combined Output | ~335 hp (updated tuning) |
| Torque | ~402 lb-ft (est.) |
| Transmission | Single-Speed Direct Drive |
| 0–60 mph | ~5.8–6.3 sec (est.) |
| Top Speed | ~112–115 mph |
| BATTERY & RANGE | |
| Battery Type | Lithium-Ion (82 kWh gross / ~77 kWh usable) |
| EPA-Estimated Range | ~270–290 miles (improved efficiency est.) |
| DC Fast Charging | ~175–200 kW peak (expected faster) |
| AC Charging | ~11 kW onboard charger |
| DIMENSIONS & CAPACITIES | |
| Length | ~180.5–181.0 inches |
| Width | ~72.9 inches |
| Height | ~65.2–65.5 inches |
| Wheelbase | ~108.8 inches |
| Curb Weight | ~4,900–5,000 lbs |
| Cargo Capacity (Rear Seats Up) | ~30 cu ft |
| Cargo Capacity (Seats Down) | ~64 cu ft |
| WHEELS & TIRES | |
| Standard Wheels | 20″ Alloy |
| Tire Type | All-Season |
| SUSPENSION & STEERING | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering | Electric Power-Assist |
| SAFETY & DRIVER-ASSISTANCE | |
| Adaptive Cruise Control | Yes |
| Lane Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Stability Control | Yes |
| ABS | Yes |
| INFOTAINMENT & CONNECTIVITY | |
| Center Touchscreen | Large Integrated Display |
| Apple CarPlay / Android Auto | Yes (Wireless) |
| Navigation | Built-In |
| Bluetooth | Yes |
| Wireless Features | Yes |
| USB / USB-C Ports | Yes |
| EXTERIOR FEATURES | |
| LED Headlights | Yes |
| Fog Lights | Yes |
| Roof Rails | Available |
| WARRANTY | |
| Basic | 4 yrs / 50,000 mi |
| Battery | 8 yrs / 100,000 mi |
Rate it