The price of Volkswagen Golf R 2.0T DSG AWD 2027 will be $51,730 in USA expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Volkswagen Golf R 2.0T DSG AWD is expected to be an incrementally upgraded version of the 2026 model, continuing with the turbocharged 2.0-liter EA888 engine, DSG transmission, and 4Motion all-wheel drive with torque vectoring.
For 2027, Volkswagen is expected to refine the Golf R with slightly higher power output, updated infotainment, and emissions-compliant engine tuning to meet future regulations. The result should be a sub-4-second 0–60 mph hot hatch combining daily practicality with track-level performance.
The Golf R remains one of the most advanced compact performance cars, offering AWD traction, adaptive suspension, drift mode, and premium interior technology in a practical five-door hatchback package.
| General | |
| Parent Category | High-Performance Compact Car |
| Vehicle Type | Performance Hatchback |
| Trim | Golf R 2.0T DSG AWD |
| Model Year | 2027 |
| Expected Release Date | Late 2026 |
| Drive Type | All-Wheel Drive (4Motion AWD) |
| Fuel Type | Premium Gasoline |
| Doors | 4 |
| Seating Capacity | 5 Passengers |
| Body Style | Performance Hatchback |
| Platform | MQB Evo Platform |
| Engine & Powertrain | |
| Engine Type | Turbocharged Inline-4 |
| Displacement | 2.0 L |
| Cylinders | 4 |
| Valve Mechanism | DOHC 16-Valve |
| Fuel System | Direct Injection |
| Turbocharger | Intercooled Turbo |
| Engine Code | EA888 evo4 |
| Max Power Output | ~335 hp (Upgraded) |
| Max Torque | ~310 lb-ft (Upgraded) |
| Emissions Standard | Euro 7 Ready |
| Drivetrain & Transmission | |
| Drivetrain | 4Motion AWD with Torque Vectoring |
| Transmission Type | DSG Dual-Clutch Automatic |
| Gearbox | 7-Speed DSG |
| Rear Differential | Active Torque Vectoring |
| Drive Modes | Comfort / Sport / Race / Drift / Individual |
| Launch Control | Yes |
| Fuel Economy | |
| City Mileage | ~23 MPG Est. |
| Highway Mileage | ~32 MPG Est. |
| Combined Mileage | ~27 MPG Est. |
| Fuel Tank Capacity | 14.5 Gallons |
| Performance | |
| Top Speed | 155 mph (Limited) |
| 0–60 mph | ~3.9–4.0 Seconds |
| Quarter Mile | ~12.5 sec Est. |
| Dimensions & Weight | |
| Curb Weight | ~3,350–3,450 lbs |
| Overall Length | 169.1 inches |
| Overall Width | 70.4 inches |
| Overall Height | 57.8 inches |
| Wheelbase | 103.5 inches |
| Ground Clearance | ~4.7 inches |
| Interior Space | |
| Headroom (Front/Rear) | 38.5 / 38.1 in |
| Legroom (Front/Rear) | 41.2 / 35.0 in |
| Shoulder Room (Front/Rear) | 55.9 / 53.9 in |
| Passenger Volume | ~92 cu ft |
| Capacities | |
| Cargo Volume (Seats Up) | ~20 cu ft |
| Cargo Volume (Max) | ~35 cu ft |
| Fuel Tank | 14.5 Gallons |
| Wheels & Tires | |
| Wheel Size | 19 x 8 in |
| Wheel Type | Lightweight Alloy |
| Tire Size | 235/35R19 |
| Steering | |
| Steering Type | Electric Rack & Pinion |
| Turning Diameter | ~36 ft |
| Suspension | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Adaptive Suspension | Standard (DCC Pro) |
| Brakes | |
| Brake Type | 4-Wheel Ventilated Disc |
| Front Brakes | 14.1 in Ventilated |
| Rear Brakes | 12.2 in Ventilated |
| ABS | Yes |
| Brake Assist | Yes |
| Exterior Features | |
| LED Matrix Headlights | Standard |
| LED DRL | Yes |
| Rear Spoiler | Yes |
| Heated Mirrors | Yes |
| Rain-Sensing Wipers | Yes |
| Alloy Wheels | Yes |
| Sunroof | Standard |
| Interior Features | |
| Digital Instrument Cluster | 10.25-inch |
| Sport Seats | Yes |
| Leather Upholstery | Yes |
| Heated Front Seats | Yes |
| Ventilated Seats | Standard |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Multi-Color |
| Dual-Zone Climate Control | Yes |
| Drive Mode Selector | Yes |
| Entertainment & Connectivity | |
| Touchscreen Display | 12.9-inch (Upgraded) |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| Navigation | Standard |
| Wi-Fi Hotspot | Yes |
| Voice Control | Yes |
| USB Ports | Yes |
| Premium Audio | Harman Kardon |
| Safety & Driver Assistance | |
| Airbags | Front / Side / Curtain |
| ABS | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Rear Cross-Traffic Alert | Yes |
| Parking Sensors | Yes |
| Rear Camera | Yes |
Rate it