Ineos Grenadier Station Wagon Black Edition 4x4 2026 Price in Taiwan is , on this page you can find the best and most updated price of Grenadier Station Wagon Black Edition 4x4 2026 in Taiwan with detailed specifications and features.
The 2026 Ineos Grenadier Station Wagon Black Edition 4x4 combines the rugged capability of the Grenadier platform with a bold, distinctive appearance and premium feature set. Built for drivers who want toughness and off-road performance without sacrificing refined styling, the Black Edition blends aggressive design cues with real-world capability.
Powering the Black Edition is a robust 3.0-liter turbocharged inline-six engine, delivering 282 horsepower and 332 lb-ft of torque through an 8-speed automatic transmission and permanent all-wheel-drive system. With 10.4 inches of ground clearance and a steel body-on-frame structure, the Black Edition is as capable on gravel and mud tracks as it is on highways.
| BASIC INFORMATION | |
| Brand | Ineos |
| Model | Grenadier Station Wagon Black Edition 4x4 |
| Model Year | 2026 |
| Status | Expected |
| Body Style | SUV |
| Seating Capacity | 5 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 191.2 inches |
| Width | 76.0 inches |
| Height | 80.7 inches |
| Wheelbase | 115.0 inches |
| Ground Clearance | 10.4 inches |
| Curb Weight | ~5,875 lbs |
| Turning Diameter | 44.4 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.0L Turbocharged Inline-6 |
| Fuel Type | Gasoline |
| Horsepower | 282 hp @ 4,750 rpm |
| Torque | 332 lb-ft @ 1,750 rpm |
| Transmission | 8-Speed Automatic |
| Drivetrain | All-Wheel Drive (Permanent 4WD) |
| Steering Type | Re-Circulating Ball |
| FUEL & EFFICIENCY | |
| Fuel Tank Capacity | 23.7 Gallons |
| City Mileage | 15 MPG |
| Highway Mileage | 25 MPG |
| Estimated City Range | ~355.5 miles |
| Estimated Highway Range | ~592.5 miles |
| WHEELS & TIRES | |
| Wheel Type | Black Alloy Wheels |
| Front Wheel Size | 17 × 7 inches |
| Rear Wheel Size | 17 × 7 inches |
| Front Tire Size | P265/70SR17 |
| Rear Tire Size | P265/70SR17 |
| EXTERIOR | |
| Body Construction | Steel Body-on-Frame |
| Black Edition Enhancements | All-Black Exterior Accents, Black Grille & Trim |
| Lighting | Blacked-Out LED Headlights & Taillights |
| Available Colors | Black Edition Palette with Gloss Black, Matte Black Options |
| INFOTAINMENT & CONNECTIVITY | |
| Audio System | Premium Black Edition Sound System |
| Connectivity | Bluetooth, Wi-Fi Hotspot |
| Media Support | Satellite Radio, USB-C, MP3, Auxiliary Audio Input |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Navigation System |
| Controls | Steering Wheel Audio Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | A/C, Climate Control, Multi-Zone A/C |
| Seat Comfort | Heated Front Seats |
| Steering Wheel | Heated |
| Seat Adjustment | Power Driver & Passenger Seats |
| Mirrors | Power-Folding Heated Mirrors |
| Cruise Systems | Adaptive Cruise Control |
| Parking Assistance | Rear Parking Aid |
| Entry & Start | Keyless Entry & Push-Button Start |
| Other Features | Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | Back-Up Camera |
| Monitoring Systems | Blind Spot Monitoring, Cross-Traffic Alert |
| Lane Assistance | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Front & Rear Parking Sensors |
| Advanced Safety | Night Vision |
| Braking & Stability | ABS, Brake Assist, Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side & Curtain Airbags |
Rate it