The price of BMW i4 xDrive40 Gran Coupe 2027 will be SLL 1,457,340,300 in Sierra Leone expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 BMW i4 xDrive40 Gran Coupe is an upgraded version of BMW’s all-electric all-wheel-drive luxury sport sedan, combining enhanced performance with improved efficiency and advanced technology. The updated model features dual electric motors producing approximately 410 horsepower and 460 lb-ft of torque, delivering strong acceleration and confident all-wheel-drive traction in all driving conditions.
The upgraded battery and thermal management system improve driving range to an estimated 295–305 miles, while faster DC charging allows the battery to recharge from 10% to 80% in around 28 minutes, making the vehicle more practical for long-distance travel.
The sleek Gran Coupe design continues to feature BMW’s signature kidney grille, adaptive LED headlights, and aerodynamic wheels, while the luxurious interior includes premium materials and advanced technology such as the BMW Curved Display with iDrive 9, a head-up display, and the BMW Intelligent Personal Assistant.
With improved range, stronger performance, and advanced driver-assistance features, the 2027 i4 xDrive40 Gran Coupe offers a refined balance of luxury, technology, and all-electric driving performance.
| General | |
| Brand | BMW |
| Model | i4 xDrive40 Gran Coupe |
| Model Year | 2027 |
| Expected Release | Early 2027 |
| Status | Upcoming |
| Vehicle Type | All-Electric Luxury Gran Coupe |
| Body Style | 4-Door Gran Coupe |
| Drive Type | All-Wheel Drive (AWD) |
| Platform | BMW CLAR EV Platform |
| Assembly | Munich, Germany |
| Electric Powertrain | |
| Motor Type | Dual 6th-Generation BMW eDrive Motors (Upgraded) |
| Motor Layout | Front + Rear Motors |
| Horsepower | ~410 hp (Upgraded) |
| Torque | ~460 lb-ft (Upgraded) |
| Transmission | Single-Speed Automatic |
| Drivetrain | Electric AWD |
| Battery Type | Lithium-Ion |
| Battery Capacity | ~84–86 kWh (Improved Efficiency) |
| DC Fast Charging | 10–80% in ~28 minutes |
| Maximum Charging Speed | ~205 kW |
| Charging Time (Level 2) | ~8–9 hours |
| Range (EPA Est.) | ~295–305 miles (Upgraded) |
| Energy Efficiency | Improved Thermal Efficiency |
| Regenerative Braking | Adjustable Levels |
| Performance | |
| 0–60 mph | ~4.4–4.6 seconds |
| Top Speed | ~120 mph (Limited) |
| Drive Modes | Eco Pro / Comfort / Sport |
| Torque Distribution | Electronic AWD Vectoring |
| Efficiency | |
| City Efficiency | ~102 MPGe |
| Highway Efficiency | ~106 MPGe |
| Combined Efficiency | ~104 MPGe |
| Body & Dimensions | |
| Body Style | Gran Coupe |
| Length | 188.5 inches |
| Width | 72.9 inches |
| Height | 57 inches |
| Wheelbase | 112.4 inches |
| Ground Clearance | ~4.9 inches |
| Curb Weight | ~4,900–5,000 lbs |
| Seating Capacity | 5 Passengers |
| Doors | 4 |
| Exterior Features | |
| Headlights | Adaptive LED (Matrix LED Optional) |
| Daytime Running Lights | LED |
| Grille | Closed BMW Kidney Grille |
| Wheels | 18–19 inch Aerodynamic Wheels |
| Standard Wheels | 18-inch Alloy |
| Optional Wheels | 19-inch Aero Wheels |
| Exterior Colors | Aventurin Red Metallic, Black Sapphire Metallic, Brooklyn Grey Metallic, Dravit Grey Metallic, Frozen Portimao Blue Metallic, Mineral White Metallic, Portimao Blue Metallic, San Remo Green Metallic, Sunset Orange Metallic, Tanzanite Blue II Metallic |
| Aerodynamics | Improved Aero Efficiency |
| Tires & Wheels | |
| Front Tire | P225/50R18 |
| Rear Tire | P225/50R18 |
| Wheels Type | Aluminum Alloy |
| Front Wheel Size | 18-inch |
| Rear Wheel Size | 18-inch |
| Spare Tire | Tire Repair Kit |
| Steering & Handling | |
| Steering Type | Electric Rack-Pinion |
| Turning Diameter | ~41 ft |
| Suspension Front | Double-Joint Spring Strut |
| Suspension Rear | Multi-Link |
| Stability Control | Standard |
| Traction Control | Standard |
| Interior Features | |
| Seating Material | Sensatec or Vernasca Leather |
| Seating Configuration | 5 Passenger |
| Front Seats | Power Adjustable Heated Seats |
| Steering Wheel | Leather Multifunction |
| Climate Control | Dual-Zone Automatic |
| Ambient Lighting | Multi-Color |
| Panoramic Roof | Available |
| Cargo Capacity | ~10 cu ft |
| Technology & Connectivity | |
| Infotainment System | BMW Curved Display with iDrive 9 |
| Instrument Cluster | 12.3-inch Digital |
| Center Display | 14.9-inch Touchscreen |
| Head-Up Display | Available |
| Voice Assistant | BMW Intelligent Personal Assistant |
| Smartphone Integration | Apple CarPlay & Android Auto |
| Wi-Fi Hotspot | Standard |
| Wireless Charging | Standard |
| Navigation | Cloud-Based Navigation |
| Over-The-Air Updates | Standard |
| Connectivity | HD Radio, Bluetooth, Satellite Radio, Smart Device Integration, MP3 Player |
| Safety Features | |
| Automatic Emergency Braking | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure Warning | Standard |
| Cross Traffic Alert | Standard |
| Backup Camera | Standard |
| Parking Sensors | Standard |
| Automatic Parking Assist | Available |
| Adaptive Cruise Control | Available |
| Lane Keeping Assist | Available |
| Traffic Sign Recognition | Available |
| Keyless Entry | Standard |
| Remote Functions | Remote Climate & Charging Control |
Rate it