The price of Audi Q6 e-tron Premium quattro 2027 will be in Singapore expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The Audi Q6 e-tron Premium quattro is expected to serve as the entry-level all-wheel-drive trim in Audi’s midsize luxury electric SUV lineup. Built on the Premium Platform Electric (PPE) architecture, the Q6 e-tron introduces a new generation of Audi EV technology with 800-volt charging capability, improved efficiency, and advanced digital cockpit features.
The Premium quattro model uses a dual-motor electric drivetrain delivering approximately 422 horsepower (up to about 456 hp with launch control) and accelerating from 0–60 mph in around 4.9 seconds while maintaining Audi’s well-known quattro all-wheel-drive traction.
Energy is supplied by a 100-kWh lithium-ion battery (about 94–95 kWh usable). The advanced 800-volt electrical architecture supports DC fast charging up to about 270 kW, enabling the battery to charge from 10% to 80% in roughly 20–21 minutes at compatible fast-charging stations.
| General | |
| Model Year | 2027 |
| Model | Audi Q6 e-tron |
| Trim | Premium quattro |
| Body Type | Luxury Electric SUV |
| Doors | 5 |
| Seating Capacity | 5 Passengers |
| Platform | Premium Platform Electric (PPE) |
| Drivetrain | quattro All-Wheel Drive |
| Assembly | Germany |
| Status | Expected |
| Electric Powertrain | |
| Motor Type | Dual Electric Motors |
| Motor Layout | Front Induction + Rear Permanent Magnet |
| Total Power Output | ~422 hp |
| Max Power (Launch Control) | ~456 hp |
| Torque | ~580 Nm |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Regenerative Braking | Multi-level |
| Battery & Charging | |
| Battery Type | Lithium-ion |
| Battery Capacity (Gross) | 100 kWh |
| Usable Battery Capacity | ~94.9 kWh |
| Electrical Architecture | 800-Volt |
| DC Fast Charging | Up to 270 kW |
| Charging Time (10–80%) | ~21 minutes |
| AC Charging | Up to 9.6–11 kW |
| Charging Port | CCS Type 2 |
| Battery Cooling | Liquid-cooled |
| Performance | |
| 0–60 mph | ~4.9 sec |
| Top Speed | ~130 mph (210 km/h) |
| Towing Capacity | ~4,400 lbs |
| Range & Efficiency | |
| EPA Estimated Range | ~295–307 miles |
| WLTP Range | Up to ~620 km |
| Energy Consumption | ~17–19 kWh/100 km |
| MPGe Combined | ~95–100 MPGe |
| Dimensions | |
| Length | ~187.8 in |
| Width | ~76.3 in |
| Height | ~66.6 in |
| Wheelbase | ~113.7 in |
| Ground Clearance | ~7.3 in |
| Weight | |
| Curb Weight | ~5,440 lbs |
| Gross Vehicle Weight | ~6,500 lbs |
| Cargo & Interior Space | |
| Cargo Capacity | ~30 cu ft |
| Cargo Capacity (Seats Folded) | ~60 cu ft |
| Front Trunk (Frunk) | ~2 cu ft |
| Passenger Volume | ~99 cu ft |
| Suspension & Steering | |
| Front Suspension | Multi-link independent |
| Rear Suspension | Multi-link independent |
| Suspension Type | Standard adaptive suspension |
| Steering Type | Electric power steering |
| Turning Radius | ~39 ft |
| Brakes | |
| Front Brakes | Ventilated disc |
| Rear Brakes | Ventilated disc |
| ABS | Standard |
| Electronic Stability Control | Standard |
| Brake Assist | Standard |
| Wheels & Tires | |
| Wheel Size | 19-inch alloy |
| Optional Wheels | 20-inch |
| Tire Size | 255/55R19 |
| Spare Tire | Tire repair kit |
| Exterior Features | |
| Headlights | LED Matrix |
| Daytime Running Lights | LED |
| Tail Lights | Digital OLED |
| Power Tailgate | Standard |
| Panoramic Glass Roof | Standard |
| Roof Rails | Standard |
| Heated Mirrors | Standard |
| Adaptive Lighting | Standard |
| Interior Features | |
| Seat Material | Leather / Premium synthetic |
| Driver Seat | Power adjustable |
| Heated Seats | Front |
| Ventilated Seats | Optional |
| Heated Steering Wheel | Standard |
| Climate Control | Tri-zone automatic |
| Ambient Lighting | Multi-color LED |
| Interior Trim | Aluminum / Wood |
| Infotainment | |
| Driver Display | 11.9-inch Audi Virtual Cockpit |
| Center Touchscreen | 14.5-inch OLED |
| Passenger Display | 10.9-inch optional |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Navigation System | Standard |
| Bluetooth | Standard |
| Wireless Charging | Standard |
| Premium Audio | Bang & Olufsen optional |
| OTA Updates | Supported |
| Safety Systems | |
| Airbags | Front, side, curtain |
| Adaptive Cruise Control | Standard |
| Lane Keep Assist | Standard |
| Blind Spot Monitoring | Standard |
| Forward Collision Warning | Standard |
| Automatic Emergency Braking | Standard |
| Rear Cross Traffic Alert | Standard |
| Parking Sensors | Front & Rear |
| 360-Degree Camera | Optional |
| Driver Attention Monitoring | Standard |
| Traffic Sign Recognition | Standard |
Rate it