The price of Audi A6 e-tron Premium RWD 2027 will be SGD 138,390 in Singapore expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Audi A6 e-tron Premium RWD represents a mature evolution of Audi’s all-electric executive sedan, refining what made the 2026 model compelling and elevating it with more power, longer range, enhanced charging capability, smarter tech, and improved comfort.
At its core is an updated single high-efficiency electric motor powering the rear wheels, delivering around 420 horsepower and 680 Nm of torque — a noticeable bump over 2026. This increase boosts acceleration, with 0–62 mph in approximately 4.7 seconds while preserving range and efficiency. The sportback chassis and well-tuned double-wishbone front and multi-link rear suspension foster confident handling and a composed ride.
Audi expands the battery capacity slightly to approximately 102 kWh, paired with enhanced energy management and aerodynamic optimizations. This results in an estimated 470 miles of range, keeping the A6 e-tron competitive with the longest-distance EVs in its class. The 800-volt electrical architecture supports improved DC fast charging — allowing the car to add 80 percent charge more quickly, in about 20–23 minutes at compatible high-power stations.
| Basic Information | |
| Brand | Audi |
| Model | A6 e-tron Premium RWD |
| Model Year | 2027 |
| Status | Upcoming |
| Release Date | Late 2026 |
| Made In | Germany |
| Vehicle Type | Luxury Electric Sedan |
| Body Style | 4-Door Sportback |
| Platform | Premium Platform Electric (PPE) |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Battery, Range & Charging | |
| Battery Capacity | 102 kWh (enhanced) |
| Battery Type | Advanced Lithium-Ion |
| Drivetrain | Rear-Wheel Drive |
| Motor Type | Single High-Efficiency Electric Motor |
| Transmission | Single-Speed Automatic |
| Horsepower | ~420 hp |
| Torque | ~680 Nm |
| Estimated Range | ~470 miles (EPA est.) |
| DC Fast Charging | 10–80% in ~20–23 min |
| AC Charging Support | Level 2 Home Charger |
| Regenerative Braking | Adjustable One-Pedal Regen |
| Performance | |
| 0–62 mph (0–100 km/h) | ~4.7 seconds |
| Top Speed | ~132 mph (electronically limited) |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Body & Dimensions | |
| Length | ~196.1 inches |
| Width | ~77.2 inches |
| Height | ~56.9 inches |
| Wheelbase | ~117.3 inches |
| Ground Clearance | ~6.0 inches |
| Curb Weight | ~4,650–4,700 lbs |
| Steering & Suspension | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Diameter | ~38.4 feet |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Wheel Type | 20-inch Aero-Optimized Alloy |
| Front Wheel Size | 20 × 8.5 inches |
| Rear Wheel Size | 20 × 8.5 inches |
| Front Tire Size | 245/45R20 |
| Rear Tire Size | 245/45R20 |
| Interior & Comfort | |
| Upholstery | Premium Leather or Leather-Like Material |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Available |
| Heated Steering Wheel | Standard |
| Power Adjustable Front Seats | Yes |
| Ambient Interior Lighting | Customizable Multi-Color |
| Driver Assistance & Convenience | |
| Cruise Control | Yes |
| Adaptive Cruise Control | Yes |
| Keyless Entry | Smart Key |
| Keyless Start | Yes |
| Power Mirrors | Heated & Auto-Fold |
| Parking Sensors | Front & Rear |
| Hands-Free Liftgate | Available |
| Infotainment & Connectivity | |
| Center Display | 12.3-inch Touchscreen (Updated UI) |
| Digital Instrument Cluster | Audi Virtual Cockpit (Enhanced) |
| Wireless Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Navigation | Integrated Premium Navigation |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes |
| USB-C Ports | Multiple |
| Wireless Charging | Yes |
| Voice Control | AI-Enhanced |
| Premium Audio System | Standard |
| Safety & Driver Aids | |
| Adaptive Cruise Control | Yes |
| Lane Keeping Assist | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Driver Attention Monitoring | Yes |
| 360° Camera System | Available |
Rate it