Honda Passport TrailSport Elite Blackout AWD Price in Singapore is , on this page you can find the best and most updated price of Passport TrailSport Elite Blackout AWD in Singapore with detailed specifications and features.
The 2026 Honda Passport TrailSport Elite Blackout AWD combines bold blackout styling with rugged capability and upscale comfort. Powered by a 3.5-liter V6 engine generating 285 hp and paired with a refined 10-speed automatic transmission and intelligent all-wheel drive, it delivers confident handling in all conditions. Unique black alloy wheels and dark exterior accents create an aggressive aesthetic. Inside, premium leather seats with heating and ventilation, a heated steering wheel, dual-zone climate control, and advanced connectivity enhance comfort. A full suite of Honda Sensing® safety features promotes peace of mind. The TrailSport Elite Blackout AWD is a commanding blend of style, performance, and technology
| Basic Info | |
| Brand | Honda |
| Model | Passport TrailSport Elite Blackout AWD |
| Model Year | 2026 |
| Status | Available |
| Release Date | Late 2025/Winter 2025 |
| Made In | Japan |
| Body & Dimensions | |
| Body Style | Mid-Size SUV |
| No. of Doors | 4 |
| Seating Capacity | 5 Seater |
| Length | 191.5 in |
| Width | 79.4 in |
| Height | 73.1 in |
| Wheelbase | 113.6 in |
| Ground Clearance | 8.3 in |
| Curb Weight | Approx. 4,700–4,800 lbs |
| Colors | Ash Green Metallic, Crystal Black Pearl, Modern Steel Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl, Sunset Orange |
| Engine & Drivetrain | |
| Engine Type | 3.5-Liter V6 Gas |
| Horsepower | 285 hp @ 6100 rpm |
| Torque | 262 lb-ft @ 5000 rpm |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline |
| Cylinders | V-6 |
| Valve Mechanism | DOHC |
| Transmission | 10-Speed Automatic |
| Drivetrain | Intelligent AWD (i-VTM4®) |
| Performance & Fuel Economy | |
| Mileage (City) | 18 MPG |
| Mileage (Highway) | 23 MPG |
| Combined Mileage | 20 MPG |
| 0-60 mph Acceleration | ~7.0 sec (est.) |
| Top Speed | ~115 mph (est.) |
| Steering & Suspension | |
| Steering Type | Rack-Pinion |
| Turning Diameter | 38.9 ft |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Front Tire | P275/60TR18 |
| Rear Tire | P275/60TR18 |
| Wheel Type | 18″ Black Alloy Wheels (Blackout Treatment) |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS |
| Connectivity & Infotainment | Apple CarPlay, Android Auto, Bluetooth, HD Radio, USB Ports, Wi-Fi Hotspot, Navigation, Premium Audio |
| Safety & Driver Assist | Honda Sensing® (Adaptive Cruise Control, Collision Mitigation Braking, Lane Keeping Assist, Road Sign Assist), Blind Spot Monitor, Rear Cross-Traffic Alert, ABS, Stability & Traction Control, Tire Pressure Monitor |
| Interior & Comfort | Black Premium Leather Seats, Heated & Ventilated Front Seats, Heated Rear Seats, Heated Steering Wheel, Dual-Zone Climate Control, Keyless Entry & Start, Remote Start, Power Driver & Passenger Seats, Rear A/C |
Rate it