The price of Chrysler Pacifica Select FWD 2027 will be SGD 93,880 in Singapore expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Chrysler Pacifica Select FWD builds on its reputation as a versatile and refined family minivan, delivering thoughtful updates in performance, comfort, and technology. Powered by an enhanced 3.6-liter Pentastar V6 engine, the Pacifica Select produces approximately 290 horsepower and 265 lb-ft of torque, paired with a smooth 9-speed automatic transmission and efficient front-wheel-drive layout. With estimated fuel economy of 20 MPG city and 29 MPG highway, it strikes a solid balance between power and efficiency for daily driving, road trips, and errands.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Select FWD |
| Model Year | 2027 |
| Vehicle Type | Minivan |
| Body Style | Minivan |
| Trim | Select FWD |
| Status | Expected |
| Release Date | Late 2026 |
| Fuel Type | Gasoline |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,550 lbs |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas |
| Cylinders | V6 |
| Fuel System | Port/Direct Injection |
| Horsepower | ~290 hp @ 6,400 rpm |
| Torque | ~265 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Economy | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~29 MPG |
| Combined Mileage | ~24 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | ~39.7 ft |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Front Brake Size | 13.0 in |
| Rear Brake Size | 13.0 in |
| Wheels & Tires | |
| Wheel Type | Aluminum Alloy |
| Wheel Size | 17 × 7 in |
| Tire Size | P235/65R17 All-Season |
| Connectivity & Infotainment | |
| Infotainment Display | Upgraded 10-inch Touchscreen |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| HD Radio | Yes |
| Satellite Radio | Yes |
| USB-C Ports | Multiple |
| Smart Device Integration | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6-Airbag System |
| Comfort & Convenience | |
| Power Liftgate | Yes |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver Seat | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Remote Engine Start | Yes |
| Remote Trunk Release | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Cabin Telematics | Yes |
Rate it