Chrysler Pacifica Select FWD Price in Singapore is , on this page you can find the best and most updated price of Pacifica Select FWD in Singapore with detailed specifications and features.
The 2026 Chrysler Pacifica Select FWD continues to stand out as one of the most refined and versatile minivans in its class, offering a well-balanced combination of comfort, performance, and modern technology. Designed for families and professionals alike, it delivers a spacious three-row cabin, smooth road manners, and a premium feature set tailored for everyday usability.
Power comes from Chrysler’s proven 3.6-liter V6 engine, producing 287 horsepower and 262 lb-ft of torque, paired with a responsive 9-speed automatic transmission. This setup ensures confident acceleration, smooth highway cruising, and dependable efficiency with ratings of 19 MPG city and 28 MPG highway.
Inside, the Pacifica Select emphasizes comfort and connectivity with tri-zone climate control, heated front seats, a heated steering wheel, and a user-friendly infotainment system featuring Bluetooth, Wi-Fi hotspot capability, smart device integration, and satellite radio. Safety is equally comprehensive, highlighted by blind-spot monitoring, lane-keeping assist, rear cross-traffic alert, adaptive cruise control, and a full suite of airbags.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Select FWD |
| Model Year | 2026 |
| Vehicle Type | Minivan |
| Body Style | Minivan |
| Status | Available |
| Release Date | 2025 |
| Fuel Type | Gasoline |
| Seating Capacity | 7 Passengers |
| Number of Doors | 4 |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,540 lbs |
| Engine & Performance | |
| Engine Type | 3.6L V6 Gas |
| Cylinder Configuration | V6 |
| Horsepower | 287 hp @ 6,400 rpm |
| Torque | 262 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic |
| Drivetrain | Front-Wheel Drive |
| Fuel Economy | |
| City Mileage | 19 MPG |
| Highway Mileage | 28 MPG |
| Combined Mileage | ~22 MPG |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | 4-Wheel ABS |
| Front Brake Size | 13.0 in |
| Rear Brake Size | 13.0 in |
| Wheels & Tires | |
| Wheel Type | Aluminum Wheels |
| Front Wheel Size | 17 × 7 in |
| Rear Wheel Size | 17 × 7 in |
| Front Tire Size | P235/65HR17 |
| Rear Tire Size | P235/65HR17 |
| Connectivity & Infotainment | |
| HD Radio | Yes |
| Bluetooth | Yes |
| Satellite Radio | Yes |
| Smart Device Integration | Yes |
| Wi-Fi Hotspot | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Touchscreen Display | Large Central Touchscreen |
| Safety Features | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Rear Parking Aid | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6 Airbags |
| Comfort & Convenience | |
| Power Liftgate | Yes |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Adaptive Cruise Control | Yes |
| Climate Control | Tri-Zone Automatic |
| Front Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver Seat | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Remote Engine Start | Yes |
| Remote Trunk Release | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Telematics | Yes |
Rate it