Bentley Flying Spur Speed Sedan Price in Singapore is SGD 699,400, on this page you can find the best and most updated price of Flying Spur Speed Sedan in Singapore with detailed specifications and features.
The 2026 Bentley Flying Spur Speed Sedan is the most powerful and performance-focused version of Bentley’s flagship luxury sedan, marking a major shift to ultra-performance hybrid technology. Replacing the traditional W12 engine, it introduces a new plug-in hybrid V8 system that delivers both supercar-level performance and improved efficiency.
Under the hood, it combines a 4.0L twin-turbo V8 engine with a high-output electric motor, producing an impressive ~771 horsepower and up to ~1,000 Nm (737 lb-ft) of torque. This allows the Flying Spur Speed to accelerate from 0–60 mph in ~3.3 seconds and reach a top speed of around ~177 mph.
| General | |
| Model | 2026 Bentley Flying Spur Speed Sedan |
| Fuel Type | Plug-in Hybrid (Gasoline + Electric) |
| Vehicle Type | Ultra-Luxury Performance Sedan |
| Body Style | 4-Door Sedan |
| No Of Doors | 4 |
| Trim | Speed |
| Status | Available |
| Release Date | 2025 |
| Made In | United Kingdom |
| Platform | Bentley MSB Platform |
| Starting Price | ~$300,000+ (est.) |
| Colors | Onyx, Black Crystal, Dark Sapphire, Glacier White, Mulliner Bespoke Colors |
| Dimensions & Weight | |
| Curb Weight | ~5,800–5,900 lbs |
| Overall Height | ~58.0 inches |
| Overall Length | ~209.3 inches |
| Overall Width | ~78.3 inches |
| Wheelbase | ~125.7 inches |
| Ground Clearance | ~5.0 inches |
| Powertrain | |
| Engine Type | 4.0L Twin-Turbo V8 + Electric Motor |
| System Power | ~771 hp |
| Torque | ~1,000 Nm (737 lb-ft) |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~22 kWh |
| Electric Range | ~45–47 miles (WLTP est.) |
| Fuel System | Gasoline Direct Injection + Electric Drive |
| Transmission | |
| Gearbox | 8-Speed Dual-Clutch Automatic |
| Transmission Type | Automatic Hybrid Drive |
| Performance | |
| Top Speed | ~177 mph |
| Acceleration | 0–60 mph in ~3.3 seconds |
| Driving Modes | EV, Hybrid, Sport, Bentley Mode |
| Wheels & Tires | |
| Tire Size | 275/35R22 |
| Wheel Size | 22-inch |
| Wheel Type | Speed-Specific Alloy Wheels |
| Steering Type | Electric Power Steering |
| Minimum Turning Radius | ~39 feet |
| Suspension & Brakes | |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Suspension Tech | Active Anti-Roll + Rear-Wheel Steering |
| Brake Type | Ventilated Disc |
| Brake System | ABS + Regenerative Braking |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Sunroof |
| Blackline Styling | Optional |
| Front Grille | Matrix Grille (Speed Design) |
| LED Headlights | Matrix LED |
| Spoiler | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Rear Parking Aid | Yes |
| Welcome Lighting | Animated Welcome Lamps |
| Interior & Comfort | |
| Cruise Control | Adaptive Cruise Control |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Climate Control | 4-Zone Automatic Climate Control |
| Leather Seats | Handcrafted Premium Leather |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Yes |
| Digital Display | 12.3-inch Digital Cluster |
| Rotating Display | Bentley Rotating Display |
| Soft-Close Doors | Yes |
| Luxury Trim | Wood Veneer / Carbon Fibre |
| Infotainment & Connectivity | |
| Infotainment System | 12.3-inch Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | Yes |
| WiFi Hotspot | Yes |
| Bluetooth | Yes |
| Rear Entertainment | Optional Rear Screens |
| Premium Audio | Naim for Bentley (Optional) |
| Safety & Driver Assistance | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Parking Assist | 360° Camera |
| Driver Assistance | Touring Specification |
| Autonomous Driving Assist | Level 2 Semi-Autonomous |
Rate it