The price of Honda Pilot Sport AWD 2027 will be Rs.13,288,360 in Pakistan expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Pilot Sport AWD continues Honda’s tradition of building family-focused SUVs that balance space, comfort, and confident performance. Building on the strong foundation of the 2026 model, the 2027 Pilot Sport introduces subtle but meaningful upgrades in power delivery, efficiency, technology, and ride refinement—making it even better suited for daily commuting, road trips, and active family lifestyles.
Power comes from a refined 3.5-liter naturally aspirated V6, now expected to produce around 290 horsepower and 265 lb-ft of torque, paired with a smooth 10-speed automatic transmission. Honda’s enhanced i-VTM4™ all-wheel-drive system improves traction and stability in rain, snow, or light off-road conditions, while revised steering tuning delivers better responsiveness and control.
| BASIC INFORMATION | |
| Brand | Honda |
| Model | Pilot Sport AWD |
| Model Year | 2027 |
| Made In | Japan |
| Status | Expected |
| Body Style | Midsize SUV |
| Seating Capacity | 8 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 199.9 inches |
| Width | 78.5 inches |
| Height | ~71.0 inches |
| Wheelbase | 113.8 inches |
| Curb Weight | ~4,460 lbs (weight optimization) |
| Turning Diameter | ~37.5 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.5L Naturally Aspirated V6 (Refined) |
| Fuel Type | Regular Unleaded Gasoline |
| Horsepower | ~290 hp @ 6,100 rpm |
| Torque | ~265 lb-ft @ 4,900 rpm |
| Transmission | 10-Speed Automatic (Revised Shift Logic) |
| Drivetrain | All-Wheel Drive (i-VTM4™ Enhanced) |
| Steering Type | Rack-and-Pinion (Improved Response) |
| FUEL & EFFICIENCY | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~27 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~18.5 gallons |
| WHEELS & TIRES | |
| Wheel Type | Sport Aluminum Alloy |
| Front Wheel Size | 20 × 8 inches |
| Rear Wheel Size | 20 × 8 inches |
| Front Tire Size | P255/50R20 |
| Rear Tire Size | P255/50R20 |
| EXTERIOR | |
| Lighting | Full LED Headlights & Taillights |
| Sport Trim Elements | Black Exterior Accents, Sport Badging |
| Roof Rails | Standard |
| Available Colors | Crystal Black Pearl, Lunar Silver Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Larger Touchscreen with Faster Processor |
| Audio System | Upgraded Audio System |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C Ports |
| Media Support | HD Radio, Satellite Radio, MP3, AUX |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Optional Built-In Navigation |
| Controls | Steering Wheel Audio & Voice Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | Tri-Zone Automatic Climate Control |
| Seating Comfort | Heated Front Seats |
| Driver Comfort | Power Driver Seat with Memory |
| Passenger Comfort | Power Passenger Seat |
| Rear Comfort | Rear A/C Vents & Controls |
| Liftgate | Power Liftgate |
| Entry & Start | Keyless Entry & Push-Button Start |
| Convenience Features | Remote Start, Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | Multi-Angle Rearview Camera |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Front & Rear Parking Sensors |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side, Curtain Airbags |
| Driver Assist Suite | Honda Sensing® (Updated) |
Rate it