The price of Honda Pilot EX-L AWD 2027 will be in Pakistan expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Pilot EX-L AWD builds upon Honda’s proven midsize SUV formula by refining comfort, efficiency, and technology while maintaining the practicality families depend on. Positioned as a well-equipped, premium-oriented trim, the EX-L delivers a balance of upscale features and everyday usability without moving into luxury-brand territory. Under the hood, the Pilot EX-L AWD continues with Honda’s trusted 3.5-liter V6, now subtly enhanced to produce approximately 290 horsepower and 265 lb-ft of torque. Paired with an updated 10-speed automatic transmission, the drivetrain delivers smoother shifts, improved throttle response, and better fuel efficiency. Honda’s i-VTM4™ all-wheel-drive system ensures confident traction in adverse weather and light off-road conditions.
| BASIC INFORMATION | |
| Brand | Honda |
| Model | Pilot EX-L AWD |
| Model Year | 2027 |
| Made In | Japan |
| Status | Expected |
| Body Style | Midsize SUV |
| Seating Capacity | 8 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 199.9 inches |
| Width | 78.5 inches |
| Height | ~70.9 inches |
| Wheelbase | 113.8 inches |
| Curb Weight | ~4,470 lbs (slight optimization) |
| Turning Diameter | ~37.5 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.5L Naturally Aspirated V6 (Refined) |
| Fuel Type | Regular Unleaded Gasoline |
| Horsepower | ~290 hp @ 6,100 rpm |
| Torque | ~265 lb-ft @ 4,900 rpm |
| Transmission | 10-Speed Automatic (Updated Calibration) |
| Drivetrain | All-Wheel Drive (i-VTM4™ Enhanced) |
| Steering Type | Rack-and-Pinion (Improved Tuning) |
| FUEL & EFFICIENCY | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~27 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~18.5 gallons |
| WHEELS & TIRES | |
| Wheel Type | Aluminum Alloy |
| Front Wheel Size | 18 × 8 inches |
| Rear Wheel Size | 18 × 8 inches |
| Front Tire Size | P255/60R18 |
| Rear Tire Size | P255/60R18 |
| EXTERIOR | |
| Lighting | Full LED Headlights & Taillights |
| EX-L Features | Power Tailgate, Chrome Exterior Accents |
| Roof Rails | Standard |
| Available Colors | Crystal Black Pearl, Lunar Silver Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Larger Touchscreen with Faster Interface |
| Audio System | Premium Audio System |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C Ports |
| Media Support | HD Radio, Satellite Radio, MP3, AUX |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Optional Integrated Navigation |
| Controls | Steering Wheel Audio & Voice Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | Tri-Zone Automatic Climate Control |
| Seat Comfort | Heated Front Seats |
| Seating Material | Leather-Trimmed Seats (EX-L Exclusive) |
| Driver Seat | Power with Memory |
| Passenger Seat | Power Adjustable |
| Rear Comfort | Rear A/C Vents & Controls |
| Liftgate | Power Liftgate |
| Entry & Start | Keyless Entry & Push-Button Start |
| Convenience Features | Remote Start, Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | Multi-Angle Rearview Camera |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Front & Rear Parking Sensors |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side, Curtain Airbags |
| Driver Assist Suite | Honda Sensing® (Updated) |
Rate it