Mercedes EQS 550 4MATIC SUV Price in Peru is , on this page you can find the best and most updated price of EQS 550 4MATIC SUV in Peru with detailed specifications and features.
The 2026 Mercedes-Benz EQS 550 4MATIC SUV delivers high-performance electric driving wrapped in flagship luxury. With 536 hp, adaptive air suspension, rear-axle steering, and a 317-mile range, it balances power and efficiency effortlessly. The cabin features the stunning MBUX Hyperscreen, Burmester audio, and seating for up to seven. Advanced safety systems and rapid DC fast charging make it a refined, future-ready luxury SUV.
| Quick Specs | |
| Brand | Mercedes-Benz |
| Model | EQS 550 4MATIC SUV |
| Model Year | 2026 |
| Status | Available |
| Vehicle Type | Luxury Electric SUV |
| Powertrain & Battery | |
| Motor Configuration | Dual Electric Motors |
| Combined Power | 536 hp |
| Combined Torque | 633 lb-ft |
| Battery Type | Lithium-Ion |
| Battery Capacity | 118 kWh |
| Drivetrain | All-Wheel Drive (4MATIC) |
| Transmission | Single-Speed Automatic |
| Performance & Range | |
| 0–60 mph | ~4.6 seconds |
| Top Speed | 130 mph (electronically limited) |
| EPA Estimated Range | ~317 miles |
| Towing Capacity | 3,500 lbs |
| Charging & Efficiency | |
| DC Fast Charging | Up to 200 kW |
| Charge Time (10–80%) | ~31 minutes |
| AC Charging | 9.6 kW |
| Charging Standard | CCS |
| Exterior Dimensions | |
| Overall Length | 201.9 inches |
| Overall Width (w/o mirrors) | 80.1 inches |
| Overall Height | 67.8 inches |
| Wheelbase | 126.4 inches |
| Curb Weight | ~6,327 lbs |
| Interior & Cargo | |
| Seating Capacity | 5 (7 optional) |
| Passenger Volume | ~118 cu ft |
| Cargo Volume | ~23–74 cu ft |
| Steering & Suspension | |
| Suspension | AIRMATIC® Adaptive Air Suspension |
| Steering Type | Rack-and-Pinion with Rear-Axle Steering |
| Turning Circle | ~39.0 ft |
| Wheels & Tires | |
| Wheel Size | 21-inch Alloy Wheels |
| Tire Size | 275/45R21 |
| Infotainment & Connectivity | |
| Display System | Mercedes-Benz Hyperscreen |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Audio System | Burmester® Premium Sound System |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assist | |
| Standard Safety | Automatic Emergency Braking, Blind-Spot Assist |
| Driver Assistance | Adaptive Cruise Control, Lane Keeping Assist |
| Camera System | 360-Degree Surround View |
| Parking Assist | Front & Rear Parking Sensors |
Rate it