The price of Honda Pilot TrailSport AWD 2027 will be NZ$107,780 in New Zealand expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Pilot TrailSport AWD takes Honda’s adventure-focused midsize SUV to the next level, refining off-road capability while preserving the comfort and versatility families expect. Designed for drivers who frequently venture beyond paved roads, the TrailSport blends rugged hardware with everyday usability in a well-balanced package.
Under the hood, the familiar 3.5-liter V6 engine receives subtle tuning enhancements, increasing output to approximately 290 horsepower and 265 lb-ft of torque. Mated to a trail-calibrated 10-speed automatic transmission, the Pilot TrailSport delivers smoother low-speed control and improved throttle response. Honda’s i-VTM4™ all-wheel-drive system, now enhanced with a dedicated Trail Mode, provides confident traction across dirt, gravel, mud, and snow.
| BASIC INFORMATION | |
| Brand | Honda |
| Model | Pilot TrailSport AWD |
| Model Year | 2027 |
| Made In | Japan |
| Status | Expected |
| Body Style | Midsize Off-Road-Oriented SUV |
| Seating Capacity | 7 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 200.2 inches |
| Width | 78.5 inches |
| Height | ~72.0 inches |
| Wheelbase | 113.8 inches |
| Curb Weight | ~4,650 lbs (minor optimization) |
| Turning Diameter | ~37.5 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.5L Naturally Aspirated V6 (Trail-Tuned) |
| Fuel Type | Regular Unleaded Gasoline |
| Horsepower | ~290 hp @ 6,100 rpm |
| Torque | ~265 lb-ft @ 4,900 rpm |
| Transmission | 10-Speed Automatic (Off-Road Calibrated) |
| Drivetrain | All-Wheel Drive (i-VTM4™ with Trail Mode) |
| Steering Type | Rack-and-Pinion (Reinforced Tuning) |
| FUEL & EFFICIENCY | |
| City Mileage | ~19 MPG |
| Highway Mileage | ~24 MPG |
| Combined Mileage | ~21 MPG |
| Fuel Tank Capacity | ~18.5 gallons |
| WHEELS & TIRES | |
| Wheel Type | TrailSport-Specific Aluminum Wheels |
| Front Wheel Size | 18 × 8 inches |
| Rear Wheel Size | 18 × 8 inches |
| Front Tire Size | P265/60R18 All-Terrain |
| Rear Tire Size | P265/60R18 All-Terrain |
| EXTERIOR | |
| Lighting | Full LED Headlights & Taillights |
| TrailSport Enhancements | Increased Ground Clearance, Skid Plates |
| Exterior Accents | Blacked-Out Trim, TrailSport Badging |
| Roof Rails | Heavy-Duty Roof Rails |
| Available Colors | Crystal Black Pearl, Lunar Silver Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Larger High-Resolution Touchscreen |
| Audio System | Upgraded Premium Audio |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C Ports |
| Media Support | HD Radio, Satellite Radio, MP3, AUX |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Trail-Integrated Navigation (Optional) |
| Controls | Steering Wheel Audio & Voice Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | Tri-Zone Automatic Climate Control |
| Seating Material | TrailSport-Exclusive Durable Upholstery |
| Seat Comfort | Heated Front Seats |
| Driver Seat | Power Adjustable with Memory |
| Passenger Seat | Power Adjustable |
| Rear Comfort | Rear A/C Vents & Controls |
| Liftgate | Power Liftgate |
| Entry & Start | Keyless Entry & Push-Button Start |
| Convenience Features | Remote Start, Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | Multi-Angle Rearview Camera |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Front & Rear Parking Sensors |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side, Curtain Airbags |
| Driver Assist Suite | Honda Sensing® (Trail-Enhanced) |
Rate it