Volkswagen ID.4 Pro S Plus AWD 2026 Price in Malaysia is , on this page you can find the best and most updated price of ID.4 Pro S Plus AWD 2026 in Malaysia with detailed specifications and features.
The 2026 Volkswagen ID.4 Pro S Plus AWD stands as one of the most fully equipped trims in the ID.4 lineup, blending premium comfort, dynamic performance, and advanced technology into a versatile all-electric SUV.
Powered by dual permanent-magnet electric motors producing around 335 hp, the Pro S Plus AWD delivers confident acceleration and dependable all-wheel traction for a variety of driving conditions. Its sizable ~82 kWh battery pack supports an EPA-estimated range of around 263 miles, with DC fast-charging capability that can recharge from 10-80 % in a competitive timeframe on compatible high-speed chargers.
| General Information | |
| Brand | Volkswagen |
| Model | ID.4 Pro S Plus AWD |
| Model Year | 2026 |
| Vehicle Type | All-Electric SUV |
| Body Style | 5-Door Crossover |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Drivetrain | Dual-Motor All-Wheel Drive |
| Powertrain & Performance | |
| Motor Type | Dual Permanent-Magnet Electric Motors |
| Combined Horsepower | ~335 hp |
| Transmission | Single-Speed Direct Drive |
| Battery & Charging | |
| Battery Type | Liquid-Cooled Lithium-Ion |
| Battery Capacity | ~82.0 kWh (approx. 77 kWh usable) |
| EPA-Estimated Range | ~263 miles |
| AC Charging | Up to 11 kW |
| DC Fast Charging | Up to 175 kW |
| Efficiency | |
| EPA Combined MPGe | ~102 MPGe |
| Dimensions & Weight | |
| Length | 180.5 inches |
| Width | 72.9 inches |
| Height | 65.2 inches |
| Wheelbase | 108.8 inches |
| Curb Weight | ~4,880 lbs |
| Cargo Capacity (Seats Up) | ~30.3 cu ft |
| Cargo Capacity (Seats Down) | ~64.2 cu ft |
| Wheels & Tires | |
| Wheel Size | 21-inch Alloy (Standard) |
| Tire Type | All-Season |
| Suspension & Steering | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Steering | Electric Power Assist |
| Interior & Comfort | |
| Front Seats | 12-Way Power with Memory, Massage |
| Heated Seats | Front & Rear |
| Ventilated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Climate Control | Three-Zone Automatic |
| Panoramic Glass Roof | Standard |
| Ambient Interior Lighting | Yes |
| Infotainment & Connectivity | |
| Central Display | Large Touchscreen |
| Navigation | Built-In |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| USB / USB-C Ports | Yes |
| Premium Audio | Available |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Standard |
| Lane Keep Assist | Standard |
| Blind Spot Monitoring | Standard |
| Rear Cross-Traffic Alert | Standard |
| Automatic Emergency Braking | Standard |
| Stability & Traction Control | Standard |
| Multiple Airbags | Standard |
Rate it