The price of Nissan Pathfinder SV 4WD 2027 will be MYR 219,425 in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The upcoming 2027 Nissan Pathfinder SV 4WD builds on its strong reputation for family comfort and all-terrain confidence. It is powered by a proven 3.5-liter V6 engine paired with a smooth 9-speed automatic transmission and intelligent four-wheel drive. With multiple drive modes including sand and mud, the SUV adapts easily to changing road conditions. Inside, an upgraded 12.3-inch infotainment system offers wireless smartphone connectivity and modern digital controls. Advanced safety technologies such as ProPILOT Assist, blind-spot monitoring, and lane-keeping support everyday driving. Spacious seating for eight, automatic climate control, and power convenience features make it a practical and refined three-row SUV.
| Basic Info | |
| Brand | Nissan |
| Model | Pathfinder SV 4WD |
| Model Year | 2027 |
| Status | Upcoming |
| Release Date | Late 2026 / Early 2027 (Expected) |
| Made In | Japan |
| Vehicle Type | Mid-Size SUV |
| Drivetrain | Intelligent 4WD |
| Body & Dimensions | |
| Body Style | SUV |
| Length | 197.7 in |
| Width | 77.9 in |
| Height | 70.9 in |
| Wheelbase | 114.2 in |
| Ground Clearance | 7.1 in |
| Curb Weight | ~4,500 lbs (Estimated) |
| Seating Capacity | 8 Seats |
| No. of Doors | 5 Doors |
| Exterior Colors | Multiple metallic & two-tone options |
| Engine & Transmission | |
| Engine | 3.5L V6 Gas |
| Horsepower | 284 hp @ 6400 rpm |
| Torque | 259 lb-ft @ 4800 rpm |
| Transmission | 9-Speed Automatic |
| Performance & Mileage | |
| Mileage (City) | ~20 MPG |
| Mileage (Highway) | ~27 MPG |
| Max Speed | ~120 mph |
| Towing Capacity | ~3,500 lbs |
| Drive Modes | Normal, Eco, Sport, Tow, Sand, Mud |
| Steering & Suspension | |
| Steering Type | Electric Power Steering |
| Turning Diameter | 38.7 ft |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Wheels Type | Aluminum Alloy |
| Front Wheel Size | 18 × 8 in |
| Rear Wheel Size | 18 × 8 in |
| Front Tire | P255/60HR18 |
| Rear Tire | P255/60HR18 |
| Connectivity Features | |
| Infotainment | 12.3-inch Touchscreen |
| Smartphone Support | Wireless Apple CarPlay, Android Auto |
| Audio | HD Radio, Satellite Radio, MP3 Player |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C Ports |
| Safety Features | |
| Safety Systems | Back-Up Camera, Blind Spot Monitor, Rear Cross-Traffic Alert |
| Driver Assistance | Lane Departure Warning, Lane Keeping Assist |
| Stability Systems | ABS, Brake Assist, Stability Control, Traction Control |
| Advanced Tech | ProPILOT Assist, Hill Descent Control |
| Comfort & Convenience | |
| Climate Control | Automatic Climate Control |
| Convenience Features | Adaptive Cruise Control, Power Liftgate |
| Interior Features | Rear A/C, Keyless Entry & Start, Power Mirrors |
Rate it