The price of Infiniti QX60 PURE AWD 2027 will be MYR 280,925 in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Infiniti QX60 PURE AWD refines its base luxury SUV formula with slight performance and efficiency gains while retaining its spacious and tech-forward cabin. Its upgraded 2.0 L turbocharged engine now delivers around 275 hp, paired with a smooth 9-speed automatic and intelligent all-wheel drive for confident everyday driving. Inside, dual 12.3-inch InTouch displays, wireless Apple CarPlay/Android Auto, and available premium audio enhance connectivity. A panoramic sunroof, tri-zone climate control, and seven-seat layout ensure comfort for all passengers. Comprehensive safety features—including ProPILOT Assist and a 360° surround-view monitor—boost confidence behind the wheel, making it a compelling choice in the mid-size luxury SUV segment.
| Quick Specs | |
| Brand | Infiniti |
| Model | QX60 PURE AWD |
| Model Year | 2027 |
| Status | Available / Upcoming |
| Vehicle Type | Mid-Size Luxury SUV |
| Engine & Transmission | |
| Engine Type | 2.0 L Intercooled Turbo Premium Unleaded I-4 |
| Estimated Horsepower | ~275 hp @ ~5,600 rpm (slight bump) |
| Estimated Torque | ~292 lb-ft @ ~4,400 rpm (slight bump) |
| Transmission | 9-Speed Automatic (w/ Overdrive) |
| Drivetrain | All-Wheel Drive |
| Fuel & Range | |
| Fuel Tank Capacity | 18.5 gallons |
| City Mileage | ~23 MPG |
| Highway Mileage | ~28 MPG |
| Combined MPG | ~25 MPG |
| Estimated Range (City) | ~426 miles |
| Estimated Range (Highway) | ~518 miles |
| Exterior Dimensions | |
| Overall Length | ~199.2 in |
| Overall Width (w/o mirrors) | ~78 in |
| Overall Height | ~69.7 in |
| Wheelbase | 114.2 in |
| Curb Weight | ~4,700 lbs |
| Ground Clearance | ~6.8 in |
| Interior Dimensions | |
| Seating Capacity | 7 |
| Passenger Volume | ~142 cu ft |
| Cargo Area | |
| Cargo Behind 1st Row | ~76 cu ft |
| Cargo Behind 2nd Row | ~42.5 cu ft |
| Cargo Behind 3rd Row | ~15 cu ft |
| Steering & Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Independent Multi-Link |
| Steering Type | Rack-Pinion |
| Turning Diameter | ~38.5 ft |
| Brakes & Tires | |
| Front / Rear Brakes | 4-Wheel Ventilated Disc |
| Wheel Size | 20" Alloy Wheels |
| Tire Size | P255/50R20 |
| Exterior Features | |
| Sunroof | Panoramic Power Sunroof |
| LED Lighting | LED Headlights & Taillights (updated signature) |
| Connectivity & Infotainment | |
| Display System | Dual 12.3" Infiniti InTouch Displays |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Audio System | Premium Bose® or Klipsch® Audio (optional) |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assist | |
| Forward Emergency Braking | Yes |
| Blind Spot Warning | Yes |
| Rear Automatic Braking | Yes |
| Rear Cross Traffic Alert | Yes |
| Lane Departure Prevention | Yes |
| ProPILOT Assist | Enhanced / Next-Gen (expected update) |
| Camera System | 360° Surround View Monitor |
| Comfort & Convenience | |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Keyless Entry & Start | Yes |
| Remote Engine Start | Yes |
| Quick Specs | |
| Brand | Infiniti |
| Model | QX60 PURE AWD |
| Model Year | 2027 |
| Status | Available / Upcoming |
| Vehicle Type | Mid-Size Luxury SUV |
| Engine & Transmission | |
| Engine Type | 2.0 L Intercooled Turbo Premium Unleaded I-4 |
| Estimated Horsepower | ~275 hp @ ~5,600 rpm (slight bump) |
| Estimated Torque | ~292 lb-ft @ ~4,400 rpm (slight bump) |
| Transmission | 9-Speed Automatic (w/ Overdrive) |
| Drivetrain | All-Wheel Drive |
| Fuel & Range | |
| Fuel Tank Capacity | 18.5 gallons |
| City Mileage | ~23 MPG |
| Highway Mileage | ~28 MPG |
| Combined MPG | ~25 MPG |
| Estimated Range (City) | ~426 miles |
| Estimated Range (Highway) | ~518 miles |
| Exterior Dimensions | |
| Overall Length | ~199.2 in |
| Overall Width (w/o mirrors) | ~78 in |
| Overall Height | ~69.7 in |
| Wheelbase | 114.2 in |
| Curb Weight | ~4,700 lbs |
| Ground Clearance | ~6.8 in |
| Interior Dimensions | |
| Seating Capacity | 7 |
| Passenger Volume | ~142 cu ft |
| Cargo Area | |
| Cargo Behind 1st Row | ~76 cu ft |
| Cargo Behind 2nd Row | ~42.5 cu ft |
| Cargo Behind 3rd Row | ~15 cu ft |
| Steering & Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Independent Multi-Link |
| Steering Type | Rack-Pinion |
| Turning Diameter | ~38.5 ft |
| Brakes & Tires | |
| Front / Rear Brakes | 4-Wheel Ventilated Disc |
| Wheel Size | 20" Alloy Wheels |
| Tire Size | P255/50R20 |
| Exterior Features | |
| Sunroof | Panoramic Power Sunroof |
| LED Lighting | LED Headlights & Taillights (updated signature) |
| Connectivity & Infotainment | |
| Display System | Dual 12.3" Infiniti InTouch Displays |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Audio System | Premium Bose® or Klipsch® Audio (optional) |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assist | |
| Forward Emergency Braking | Yes |
| Blind Spot Warning | Yes |
| Rear Automatic Braking | Yes |
| Rear Cross Traffic Alert | Yes |
| Lane Departure Prevention | Yes |
| ProPILOT Assist | Enhanced / Next-Gen (expected update) |
| Camera System | 360° Surround View Monitor |
| Comfort & Convenience | |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Keyless Entry & Start | Yes |
| Remote Engine Start | Yes |
Rate it