The price of Infiniti QX60 LUXE FWD 2027 will be in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Infiniti QX60 LUXE FWD builds on its luxury-focused foundation with improved performance, efficiency, and technology. Its updated 2.0-liter turbocharged engine now delivers approximately 275 horsepower, paired with a refined 9-speed automatic transmission for smooth, responsive driving. The spacious seven-seat interior features dual 12.3-inch Infiniti InTouch displays, wireless Apple CarPlay and Android Auto, and enhanced driver-assistance technology for confident everyday travel. Comfort highlights include tri-zone climate control, heated and cooled front seats, and a head-up display. With elegant styling, improved fuel economy, and premium features throughout, the QX60 LUXE FWD remains a compelling luxury family SUV.
| Quick Specs | |
| Brand | Infiniti |
| Model | QX60 LUXE FWD |
| Model Year | 2027 |
| Status | Available / Upcoming |
| Vehicle Type | Mid-Size Luxury SUV |
| Body & Dimensions | |
| Body Style | SUV |
| Overall Length | ~198 inches |
| Overall Width | ~78 inches |
| Overall Height | ~69.7 inches |
| Wheelbase | 114.2 inches |
| Ground Clearance | ~6.7 inches |
| Curb Weight | ~4,580 lbs |
| Seating Capacity | 7 Seater |
| No. of Doors | 4 Doors |
| Exterior Colors | Deep Bordeaux, Grand Blue, Graphite Shadow, Majestic White, Mineral Black, Mocha Almond, Warm Titanium |
| Engine & Transmission | |
| Engine Type | 2.0L Intercooled Turbo Premium Unleaded I-4 |
| Estimated Horsepower | ~275 hp @ ~5,600 rpm (upgraded) |
| Estimated Torque | ~285 lb-ft @ ~4,400 rpm (upgraded) |
| Transmission | 9-Speed Automatic |
| Drivetrain | Front-Wheel Drive |
| Fuel & Performance | |
| Fuel Tank Capacity | 18.5 gallons |
| City Mileage | ~23 MPG |
| Highway Mileage | ~29 MPG |
| Combined Mileage | ~25 MPG |
| Range (City) | ~425 miles |
| Range (Highway) | ~535 miles |
| 0–60 mph | ~6.0 seconds |
| Top Speed | ~121 mph |
| Steering & Suspension | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | ~38.5 ft |
| Front Suspension | Independent Strut |
| Rear Suspension | Independent Multi-Link |
| Wheels & Tires | |
| Wheel Type | Aluminum Wheels |
| Wheel Size | 20" × 8" inches |
| Front Tire Size | P255/50HR20 |
| Rear Tire Size | P255/50HR20 |
| Interior & Comfort | |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Cooled Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Front Seats | Driver & Passenger |
| Head-Up Display | Yes |
| Panoramic Sunroof | Available |
| Infotainment & Connectivity | |
| Display System | Dual 12.3" Infiniti InTouch Screens |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Audio System | Premium Sound System |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes |
| Safety & Driver Assist | |
| Standard Safety | ABS, Stability Control, Traction Control |
| Driver Assistance | Adaptive Cruise Control, Lane Departure Warning |
| Parking Aids | Rear Parking Sensors |
| Blind Spot Monitor | Yes |
| Camera System | Back-Up Camera |
| Airbags | Seven Airbags |
| Convenience Features | |
| Power Liftgate | Yes |
| Remote Engine Start | Yes |
| Keyless Entry / Start | Yes |
| Seat Memory | Yes |
| Rear A/C Vents | Yes |
| Telematics | Yes |
Rate it