The price of Honda Passport TrailSport Blackout AWD 2027 will be in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Passport TrailSport Blackout AWD blends bold blackout styling with rugged performance and refined comfort. Powered by an enhanced 3.5?liter V6 with increased output and paired with an upgraded 10?speed automatic transmission and intelligent AWD, it delivers confident acceleration and capable all?terrain handling. Black?finish alloy wheels and dark exterior accents give it a striking presence. Inside, passengers enjoy premium leather seats with heated and ventilated front buckets, dual?zone climate control, and advanced connectivity with wireless Apple CarPlay and Android Auto. A full suite of Honda Sensing® safety technologies enhances driver confidence, making it ideal for everyday driving and off?road adventures alike.
| Basic Info | |
| Brand | Honda |
| Model | Passport TrailSport Blackout AWD |
| Model Year | 2027 |
| Status | Coming Soon |
| Expected Release | Late 2026 |
| Made In | Japan |
| Body & Dimensions | |
| Body Style | Mid?Size SUV |
| No. of Doors | 4 |
| Seating Capacity | 5 Seater |
| Length | ~191.5 in |
| Width | ~79.4 in |
| Height | ~73.2 in |
| Wheelbase | ~113.6 in |
| Ground Clearance | ~8.4 in |
| Curb Weight | ~4,650–4,750 lbs |
| Available Colors | Crystal Black Pearl, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl, New Dark Chrome |
| Engine & Drivetrain | |
| Engine Type | 3.5?Liter V6 Gas |
| Estimated Horsepower | ~290–295 hp |
| Estimated Torque | ~270–280 lb?ft |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline |
| Cylinders | V?6 |
| Valve Mechanism | DOHC |
| Drivetrain | Intelligent AWD (i?VTM4®) |
| Transmission | Upgraded 10?Speed Automatic |
| Performance & Fuel Economy | |
| Estimated City MPG | ~18 mpg |
| Estimated Hwy MPG | ~24 mpg |
| Estimated Combined MPG | ~20–21 mpg |
| Acceleration (0?60 mph) | ~6.8 sec |
| Top Speed | ~115 mph |
| Steering & Suspension | |
| Steering Type | Rack?Pinion |
| Turning Diameter | ~38.9 ft |
| Front Suspension | Updated Strut |
| Rear Suspension | Multi?Link |
| Wheels & Tires | |
| Front Tire | P275/60R18 All?Season |
| Rear Tire | P275/60R18 All?Season |
| Wheel Type | 18″ Blackout Alloy Wheels |
| Brakes | |
| Brake Type | 4?Wheel Disc w/ ABS |
| Connectivity & Infotainment | Wireless Apple CarPlay, Wireless Android Auto, Bluetooth, HD Radio, Wi?Fi Hotspot, Navigation, USB?A/USB?C Ports |
| Safety & Driver Assist | Honda Sensing® Advanced (ACC, CMBS, RDM, LKAS, Road Sign Assist), Blind Spot Monitor, Rear Cross?Traffic Alert, ABS, Stability & Traction Control |
| Interior & Comfort | Black Leather Seats with Contrast Stitching, Heated/Ventilated Front Seats, Dual?Zone Climate Control, Keyless Entry & Start, Remote Start, Power Liftgate, Heated Steering Wheel, Rear A/C |
Rate it