The price of Ford Mustang EcoBoost Premium Fastback 2027 will be MYR 196,700 in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Ford Mustang EcoBoost Premium Fastback builds on the success of its predecessor with enhanced power, sharper dynamics, refined tech, and elevated luxury, making it one of the most compelling entries in the Mustang lineup.
At its core, the 2027 EcoBoost Premium Fastback features a tuned 2.3-liter EcoBoost turbocharged four-cylinder engine, now producing 330 horsepower and 365 lb-ft of torque. Matched with an updated 10-speed SelectShift automatic transmission and a limited-slip rear differential, this Mustang model accelerates briskly — with an estimated 0–60 mph time around 4.7 seconds — while maintaining everyday usability.
Chassis and suspension enhancements provide a refined balance between spirited handling and ride comfort. Selectable drive modes (including Sport+ and Track) and enhanced launch control let drivers tailor the car’s response for different driving conditions.
| Basic Information | |
| Brand | Ford |
| Model | Mustang EcoBoost Premium Fastback |
| Model Year | 2027 |
| Status | Upcoming |
| Expected Release | Late 2026 |
| Body Style | Fastback Coupe |
| Seating Capacity | 4 |
| Dimensions & Weight | |
| Length | 189.5 inches |
| Width (without mirrors) | 75.4 inches |
| Width (with mirrors) | 81.9 inches |
| Height | 55.1 inches |
| Wheelbase | 107.0 inches |
| Passenger Volume | ~83.0 cu ft |
| Trunk Volume | ~13.5 cu ft |
| Fuel Tank Capacity | 16.0 gallons |
| Curb Weight | ~3,610 lbs |
| Engine & Performance | |
| Engine Type | 2.3L EcoBoost Turbocharged Inline-4 (Refined) |
| Displacement | 2.3 liters |
| Horsepower | 330 hp (↑ from 315 hp) |
| Torque | 365 lb-ft (↑ from 350 lb-ft) |
| Compression Ratio | ~10.6:1 |
| Transmission | 10-Speed SelectShift Automatic (Updated Calibration) |
| Drivetrain | Rear-Wheel Drive |
| Rear Differential | Limited-Slip Differential |
| 0–60 mph (est.) | ~4.7 seconds |
| Top Speed | Electronically Limited |
| Chassis & Handling | |
| Steering | Selectable-Effort Electric Power-Assisted Steering |
| Suspension | Independent Rear Suspension (Tuned for Comfort & Control) |
| Brakes | Performance-Tuned Ventilated Discs |
| Drive Modes | Normal, Sport+, Track, Slippery, Custom |
| Launch Control | Enhanced Launch Control |
| Stability Control | Performance ESC with Drift Mode (Optional) |
| Wheels & Tires | |
| Standard Wheels | 19 x 9-inch Premium Painted Aluminum |
| Optional Wheels | 20 x 9-inch Performance Aluminum |
| Standard Tires | P255/40R19 High-Performance All-Season |
| Optional Tires | Summer Performance Tires |
| Exterior Features | |
| Headlights | Advanced LED Projector Headlamps |
| Daytime Running Lights | LED Signature |
| Taillights | Tri-Bar Sequential LED |
| Pony Lighting | Illuminated Pony Emblem |
| Exhaust System | Dual Tip Active Exhaust |
| Fuel Filler | Capless |
| Hood | Performance-Styled Vent Hood |
| Interior Features | |
| Upholstery | Premium ActiveX / Leather-Trimmed Seats |
| Front Seats | Heated & Ventilated w/ Power Adjust |
| Climate Control | Dual-Zone Automatic Climate Control |
| Steering Wheel | Leather-Wrapped with Paddle Shifters |
| Ambient Lighting | Multi-Color Interior Ambient Lighting |
| Push-Button Start | Standard |
| Infotainment & Connectivity | |
| Infotainment System | SYNC 4 with Cloud-Connected Navigation |
| Touchscreen Display | 13.2-inch Curved Touchscreen |
| Instrument Cluster | 12.4-inch Fully Digital Cluster |
| Audio System | B&O Premium Sound System (12 Speakers + Subwoofer) |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Bluetooth | Multi-Device Pairing |
| USB | USB-C Ports (Front & Rear) |
| Wi-Fi Hotspot | Available |
| Safety & Driver Assistance | |
| Airbags | Advanced Front, Side, Knee |
| Safety Suite | Ford Co-Pilot360 |
| Adaptive Cruise Control | Standard |
| Lane Safety | Lane-Keeping System & Lane Centering |
| Blind Spot Safety | Blind Spot Monitor |
| Collision Mitigation | Pre-Collision Assist w/ Auto Braking |
| Rear Camera | HD Rearview Camera |
| Parking Aid | Front & Rear Parking Sensors |
| Optional Packages | |
| Appearance | Black Accent Package, Heritage Appearance Package |
| Performance | Performance Handling Package |
| Interior | Luxury Comfort Package |
Rate it