The price of Ford Mustang Dark Horse Fastback 2027 will be MYR 340,375 in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Ford Mustang Dark Horse Fastback represents the most focused and aggressive evolution of Mustang performance outside the Shelby lineup. Designed for enthusiasts who demand track-ready engineering with street-legal refinement, the Dark Horse elevates the Mustang formula with advanced hardware, sharper tuning, and unmistakable attitude.
At its core lies an enhanced 5.0-liter high-output Coyote V8, now producing approximately 510 horsepower and over 420 lb-ft of torque. This naturally aspirated engine delivers explosive acceleration, razor-sharp throttle response, and a signature V8 soundtrack amplified by a quad-tip active valve exhaust. Power is sent to the rear wheels through a Torsen limited-slip differential, with buyers able to choose between a track-focused manual transmission or a 10-speed automatic optimized for performance driving.
| Basic Information | |
| Brand | Ford |
| Model | Mustang Dark Horse Fastback |
| Model Year | 2027 |
| Status | Upcoming |
| Expected Release | Late 2026 / Early 2027 |
| Body Style | Fastback Coupe |
| Seating Capacity | 4 |
| Dimensions & Weight | |
| Length | ~189.5 inches |
| Width (without mirrors) | ~75.4 inches |
| Width (with mirrors) | ~81.9 inches |
| Height | ~55.1 inches |
| Wheelbase | ~107.0 inches |
| Passenger Volume | ~82.8 cu ft |
| Trunk Volume | ~13.5 cu ft |
| Fuel Tank Capacity | 16.0 gallons |
| Curb Weight | ~3,900–3,950 lbs |
| Engine & Performance | |
| Engine Type | 5.0L High-Output Coyote V8 |
| Displacement | 5.0 liters |
| Horsepower | ~510 hp |
| Torque | ~420–430 lb-ft |
| Transmission | 10-Speed Automatic w/ Paddle Shifters |
| Optional Transmission | 6-Speed Manual (Track-Focused) |
| Drivetrain | Rear-Wheel Drive |
| Rear Differential | Torsen® Limited-Slip |
| 0–60 mph (Estimated) | ~4.0 seconds |
| Top Speed | Electronically Limited |
| Chassis & Handling | |
| Suspension | MagneRide® Adaptive Dampers (Track-Tuned) |
| Front Stabilizer Bar | Performance-Tuned |
| Strut Tower Brace | Lightweight Performance Brace |
| Steering | Selectable-Effort Electric Power Steering |
| Drive Modes | Normal, Sport, Track, Drag, Wet, Custom |
| Launch Control | Enhanced Performance Launch Control |
| Brakes & Wheels | |
| Front Brakes | Brembo® 6-Piston Calipers, Large Ventilated Rotors |
| Rear Brakes | Brembo® 4-Piston Calipers |
| Standard Wheels | 19-inch Performance Aluminum Wheels |
| Optional Wheels | 20-inch Lightweight Forged Wheels |
| Tires | Staggered Ultra-High-Performance Summer Tires |
| Exterior Features | |
| Headlights | Adaptive LED Projector Headlamps |
| Daytime Running Lights | LED Signature |
| Taillights | Sequential Tri-Bar LED |
| Hood | Sculpted Hood with Functional Heat Extractors |
| Exhaust | Quad-Tip Active Valve Performance Exhaust |
| Rear Spoiler | Dark Horse Performance Spoiler |
| Mirrors | Heated Power-Adjust with Turn Signals |
| Fuel Filler | Capless |
| Interior Features | |
| Seats | Performance Sport Seats (Leather/ActiveX) |
| Front Seats | Heated & Ventilated |
| Driver Seat | Power Adjustable with Memory |
| Climate Control | Dual-Zone Automatic |
| Steering Wheel | Flat-Bottom Leather (Optional Suede Inserts) |
| Ambient Lighting | Customizable Multi-Color Lighting |
| Push-Button Start | Standard |
| Infotainment & Connectivity | |
| Infotainment System | SYNC® 4 |
| Touchscreen Display | 13.2-inch Curved Touchscreen |
| Digital Instrument Cluster | 12.4-inch Fully Digital Display |
| Audio System | B&O® Premium Sound System |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Bluetooth | Multi-Device Pairing |
| USB Ports | USB-C (Front & Rear) |
| Wi-Fi Hotspot | Available |
| Safety & Driver Assistance | |
| Airbags | Front, Side, Knee (Multiple) |
| Safety Suite | Ford Co-Pilot360™ |
| Adaptive Cruise Control | Available |
| Lane Assist | Lane-Keeping & Lane-Centering |
| Blind Spot Monitor | Standard |
| Collision Mitigation | Pre-Collision Assist with Auto Braking |
| Cameras | Rearview Camera, Optional 360° View |
| Parking Assistance | Front & Rear Parking Sensors |
| Available Packages | |
| Performance | Track Handling Package |
| Appearance | Carbon Fiber Appearance Package |
| Interior | Technology & Luxury Comfort Package |
Rate it