Bentley Flying Spur Black Edition Sedan Price in Malaysia is , on this page you can find the best and most updated price of Flying Spur Black Edition Sedan in Malaysia with detailed specifications and features.
The 2026 Bentley Flying Spur Black Edition Sedan is a special edition ultra-luxury performance sedan that blends Bentley’s signature craftsmanship with a more aggressive and contemporary design theme. Based on the latest Flying Spur platform, the Black Edition stands out with darkened exterior styling, exclusive badging, and bespoke interior detailing.
Under the hood, it features Bentley’s High Performance Hybrid system, combining a 4.0L twin-turbo V8 engine with an electric motor, producing around ~671–680 horsepower and up to ~686–930 Nm of torque depending on tuning. This setup delivers 0–60 mph in ~3.8–3.9 seconds while offering limited electric-only driving capability.
| General | |
| Model | 2026 Bentley Flying Spur Black Edition Sedan |
| Fuel Type | Plug-in Hybrid (Gasoline + Electric) |
| Vehicle Type | Ultra-Luxury Performance Sedan |
| Body Style | 4-Door Sedan |
| No Of Doors | 4 |
| Trim | Black Edition |
| Status | Available |
| Release Date | 2025 |
| Made In | United Kingdom |
| Platform | Bentley MSB Platform |
| Starting Price | ~$270,000+ (est.) |
| Colors | Black Crystal, Onyx, Dark Sapphire, Special Mulliner Colors |
| Dimensions & Weight | |
| Curb Weight | ~5,800–6,000 lbs |
| Overall Height | ~58–60 inches |
| Overall Length | ~208–212 inches |
| Overall Width | ~78 inches |
| Wheelbase | ~125.8 inches |
| Ground Clearance | ~5.0 inches |
| Powertrain | |
| Engine Type | 4.0L Twin-Turbo V8 + Electric Motor |
| System Power | ~671–680 hp |
| Torque | ~686–930 Nm |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~18–25 kWh |
| Electric Range | ~30–50 miles (est.) |
| Fuel System | Gasoline Direct Injection + Electric Drive |
| Transmission | |
| Gearbox | 8-Speed Dual-Clutch Automatic |
| Transmission Type | Automatic Hybrid Drive |
| Performance | |
| Top Speed | ~168 mph |
| Acceleration | 0–60 mph in ~3.8–3.9 seconds |
| Driving Modes | EV, Hybrid, Sport, Comfort |
| Wheels & Tires | |
| Tire Size | 275/35R22 |
| Wheel Size | 22-inch |
| Wheel Type | Black Painted 10-Spoke Alloy Wheels |
| Steering Type | Electric Power Steering |
| Minimum Turning Radius | ~39 feet |
| Suspension & Brakes | |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Suspension Tech | Active Anti-Roll System |
| Brake Type | Ventilated Disc |
| Brake System | ABS + Regenerative Braking |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Sunroof |
| Blackline Styling | Yes (Black Trim & Badging) |
| Front Grille | Gloss Black Matrix Grille |
| LED Headlights | Matrix LED |
| Spoiler | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Rear Parking Aid | Yes |
| Welcome Lighting | Animated Welcome Lamps |
| Interior & Comfort | |
| Cruise Control | Adaptive Cruise Control |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Climate Control | 4-Zone Automatic Climate Control |
| Leather Seats | Handcrafted Beluga Leather |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Yes |
| Digital Display | 12.3-inch Digital Cluster |
| Rotating Display | Bentley Rotating Display |
| Soft-Close Doors | Yes |
| Luxury Trim | Carbon Fibre / Piano Black Veneer |
| Infotainment & Connectivity | |
| Infotainment System | 12.3-inch Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | Yes |
| WiFi Hotspot | Yes |
| Bluetooth | Yes |
| Rear Entertainment | Dual Rear Screens (Optional) |
| Premium Audio | Naim for Bentley (Optional) |
| Safety & Driver Assistance | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Parking Assist | 360° Camera |
| Driver Assistance | Touring Specification |
| Autonomous Driving Assist | Level 2 (Semi-Autonomous) |
Rate it