The price of Audi A6 Allroad Prestige 3.0 TFSI will be MYR 407,475 in Malaysia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Audi A6 Allroad Prestige 3.0 TFSI refines luxury wagon performance with enhanced power, technology, and comfort. Its turbocharged 3.0L V6 mild-hybrid engine delivers approximately 345 hp and 375 lb-ft of torque, paired with a smooth 7-speed automatic and quattro all-wheel drive for confident all-road capability. Standard adaptive air suspension ensures a composed ride, while the premium interior features ventilated and heated seating, advanced Audi MMI Navigation Plus, wireless smartphone integration, and a premium sound system. With cutting-edge driver assistance, elegant styling, and impressive efficiency, the A6 Allroad Prestige remains a benchmark for versatile luxury in 2027.
| Basic Info | |
| Brand | Audi |
| Model | A6 Allroad 3.0 TFSI Prestige 2027 |
| Status | Upcoming |
| Expected Release Date | Early–Mid 2027 |
| Vehicle Type | Luxury Wagon |
| Body & Dimensions | |
| Body Style | Wagon |
| Length | 194.9 inches |
| Width | 74.9 inches |
| Height | 59.0 inches |
| Wheelbase | 115.2 inches |
| Curb Weight | ~4,500 lbs |
| Ground Clearance | Adjustable (Air Suspension) |
| Seating Capacity | 5 Seater |
| No. of Doors | 4 Doors |
| Colors | Brilliant Black, Chronos Gray Metallic, Dew Silver Metallic, Firmament Blue Metallic, Florett Silver Metallic, Glacier White Metallic, Manhattan Gray Metallic, Mythos Black Metallic, Soho Brown Metallic |
| Engine & Transmission | |
| Engine | 3.0L Turbocharged Gas / Mild-Hybrid V6 |
| Horsepower | ~345 hp @ 5,000 rpm |
| Torque | ~375 lb-ft @ 1,400 rpm |
| Transmission | 7-Speed Automatic |
| Drivetrain | Quattro All-Wheel Drive |
| Fuel Tank Capacity | 19.3 gallons |
| Fuel Economy & Range | |
| City Mileage | ~23 MPG |
| Highway Mileage | ~31 MPG |
| City Range | ~444 miles |
| Highway Range | ~598 miles |
| Performance | |
| 0–60 mph | ~5.0 seconds |
| Top Speed | 155 mph (electronically limited) |
| Steering & Suspension | |
| Steering Type | Rack-Pinion Electric |
| Turning Diameter | ~40 ft |
| Suspension | Adaptive Air Suspension (standard on Prestige) |
| Wheels & Tires | |
| Front Tire Size | P245/45HR20 |
| Rear Tire Size | P245/45HR20 |
| Wheel Type | Aluminum Wheels |
| Front Wheel Size | 20" × 8.5" inches |
| Rear Wheel Size | 20" × 8.5" inches |
| Connectivity & Infotainment | |
| Infotainment System | Audi MMI Navigation Plus with Touch Response |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Audio System | Premium Sound System |
| Connectivity | Bluetooth, Wi-Fi Hotspot, SiriusXM w/360L |
| Telematics | Audi Connect NAV & PLUS |
| Safety & Driver Assistance | |
| Safety Systems | Back-Up Camera, Blind Spot Monitor, Rear Cross-Traffic Alert, Lane Departure Warning, Lane Keep Assist |
| Driver Assistance | Adaptive Cruise Control, Pre-Collision Assist |
| Braking & Stability | ABS, Brake Assist, Stability Control, Traction Control |
| Airbags | Seven Airbags |
| Interior & Comfort | |
| Climate Control | Multi-Zone Automatic Climate Control |
| Seats | Heated & Ventilated Front Seats |
| Rear Seat Comfort | Heated Rear Seats |
| Steering Wheel | Heated Leather Steering Wheel |
| Seating Adjustments | Power Driver & Passenger Seats with Memory |
| Convenience Features | Keyless Entry & Start, Power Liftgate, Universal Garage Door Opener |
| Additional Comfort | Rear A/C, Ambient Lighting, Power Mirrors |
Rate it