Nissan Pathfinder SV 4WD Price in Japan is , on this page you can find the best and most updated price of Pathfinder SV 4WD in Japan with detailed specifications and features.
The 2026 Nissan Pathfinder SV 4WD is a capable and family-friendly three-row SUV designed for comfort and confidence in all driving conditions. Powered by a 3.5-liter V6 engine producing 284 horsepower and paired with a smooth 9-speed automatic transmission, it delivers strong performance with Intelligent 4WD traction. The spacious interior seats eight passengers and features a modern 12.3-inch touchscreen with wireless Apple CarPlay and Android Auto. Safety highlights include blind-spot monitoring, lane departure warning, and stability control. With multiple terrain drive modes, adaptive cruise control, and ample cargo space, the Pathfinder SV 4WD is well-suited for daily driving and weekend adventures.
| Basic Info | |
| Brand | Nissan |
| Model | Pathfinder SV 4WD |
| Model Year | 2026 |
| Status | Available |
| Vehicle Type | SUV (Mid-Size, 3-Row) |
| Drivetrain | Intelligent 4WD (On-Demand AWD) |
| Made In | United States |
| Body & Dimensions | |
| Body Style | SUV |
| Length | 197.7 in |
| Width | 77.9 in |
| Height | ~70.9 in |
| Wheelbase | 114.2 in |
| Ground Clearance | ~7.1 in |
| Curb Weight | ~4,495 lbs |
| Seating Capacity | 8 Seats |
| No. of Doors | 5 Doors |
| Engine & Transmission | |
| Engine Type | 3.5L V6 Gasoline |
| Horsepower | 284 hp @ 6400 rpm |
| Torque | 259 lb-ft @ 4800 rpm |
| Transmission | 9-Speed Automatic |
| Performance & Fuel Economy | |
| Mileage (City) | ~21 MPG |
| Mileage (Highway) | ~27 MPG |
| Combined Mileage | ~23 MPG |
| Max Speed | ~120 mph |
| Towing Capacity | ~3,500 lbs |
| Drive & Terrain | |
| Drive Modes | Auto, Eco, Sport, Tow, Sand, Mud/Rut |
| Steering & Suspension | |
| Steering Type | Electric Power Steering (Rack-Pinion) |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Turning Diameter | ~38.7 ft |
| Wheels & Tires | |
| Wheels Type | 18″ Aluminum Alloy Wheels |
| Front Wheel Size | 18 x 8 in |
| Rear Wheel Size | 18 x 8 in |
| Front Tire | P255/60HR18 |
| Rear Tire | P255/60HR18 |
| Tire Type | All-Season |
| Connectivity & Infotainment | |
| Infotainment System | 12.3″ Touchscreen |
| Smartphone Support | Wireless Apple CarPlay & Android Auto |
| Audio | HD Radio, Bluetooth, Satellite Radio, MP3 Player |
| Connectivity | Wi-Fi Hotspot, USB Ports |
| Safety & Driver Assist | |
| Safety Features | Back-Up Camera, Blind Spot Monitor, Rear Cross-Traffic Alert, Lane Departure Warning, Lane Keeping Assist, ABS |
| Driver Assistance | Stability Control, Traction Control, Brake Assist, Tire Pressure Monitor |
| Comfort & Convenience | |
| Climate Control | Automatic Climate Control |
| Convenience Features | Adaptive Cruise Control, Power Liftgate, Power Mirrors, Keyless Entry & Start, Rear A/C |
Rate it