KIA K4 GT-Line Sedan Price in Japan is , on this page you can find the best and most updated price of K4 GT-Line Sedan in Japan with detailed specifications and features.
The 2026 Kia K4 GT-Line Sedan is the sport-focused trim in Kia’s new K4 lineup, designed for drivers who want a more engaging driving experience without stepping into the top-tier performance models. Positioned above the EX trim, the GT-Line blends turbocharged performance, athletic styling, and upgraded interior features.
Under the hood, the GT-Line is powered by a 1.6-liter turbocharged inline-four engine delivering approximately 190 horsepower and 195 lb-ft of torque, paired with a responsive 8-speed automatic transmission. This setup offers noticeably stronger acceleration than base trims, with an estimated 0–60 mph time of around 7.4 seconds, while maintaining solid fuel efficiency for daily driving.
| Basic Info | |
| Brand | Kia |
| Model | K4 |
| Trim | GT-Line Sedan |
| Model Year | 2026 |
| Status | Available |
| Expected Release | Early 2026 |
| Pricing (U.S.) | |
| MSRP (GT-Line) | $25,490 (excluding destination fee) |
| Body & Dimensions | |
| Body Style | 4-Door Sedan |
| Length | 185.4 inches |
| Width | 72.8 inches |
| Height | 55.9 inches |
| Wheelbase | 107.1 inches |
| Ground Clearance | ~5.3 inches |
| Curb Weight | ~3,250–3,350 lbs |
| Seating Capacity | 5 Seats |
| Number of Doors | 4 |
| Exterior Colors | Multiple color options available |
| Engine & Performance | |
| Engine Type | 1.6L Turbocharged Inline-4 |
| Displacement | 1,598 cc |
| Horsepower | ~190 hp |
| Torque | ~195 lb-ft |
| Transmission | 8-Speed Automatic |
| Drivetrain | Front-Wheel Drive (FWD) |
| Acceleration (0–60 mph) | ~7.4 seconds (estimated) |
| Top Speed | ~125–135 mph (estimated) |
| Fuel & Efficiency (Est.) | |
| Fuel Type | Regular Unleaded |
| City Mileage | ~26 mpg |
| Highway Mileage | ~36 mpg |
| Combined Mileage | ~30 mpg |
| Fuel Tank Capacity | ~14.0 gallons |
| Steering & Suspension | |
| Steering Type | Electronic Power-Assisted Steering |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent (Sport-Tuned) |
| Wheels & Tires | |
| Wheel Type | Alloy Wheels |
| Wheel Size | 18-inch |
| Tire Size | 225/45R18 |
| Infotainment & Connectivity | |
| Display | 10.25-inch or Dual 12.3-inch Screens |
| Connectivity | Bluetooth, Wi-Fi Hotspot |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Navigation System | Available / Integrated |
| USB Ports | Yes |
| Wireless Charging | Available |
| Safety Features | |
| Active Safety | Forward Collision Avoidance, ABS, EBD |
| Driver Assistance | Lane Keeping Assist, Blind Spot Monitor |
| Parking Safety | Rearview Camera, Parking Sensors |
| Stability Control | Electronic Stability Control |
| Tire Monitoring | Tire Pressure Monitoring System |
| Comfort & Convenience | |
| Climate Control | Automatic Climate Control |
| Seats | Sport-Style SynTex Seats (Heated available) |
| Steering Wheel | Sport Design with Audio & Cruise Controls |
| Cruise Control | Standard |
| Entry & Start | Keyless Entry, Push-Button Start |
| Mirrors | Power Adjustable |
| Interior Trim | Sport Interior Accents |
| Sunroof / Moonroof | Available |
| Audio System | Premium Audio Available |
Rate it