Infiniti QX60 LUXE AWD Price in Japan is , on this page you can find the best and most updated price of QX60 LUXE AWD in Japan with detailed specifications and features.
The 2026 Infiniti QX60 LUXE AWD is a refined and spacious three-row luxury SUV designed for families and daily comfort. Powered by a 2.0 L turbocharged four-cylinder engine producing 268 hp and 286 lb-ft, it pairs with a 9-speed automatic transmission and advanced all-wheel drive for confident handling in varied conditions. The cabin features wireless Apple CarPlay/Android Auto, a 12.3-inch Infiniti InTouch display, premium sound, and Wi-Fi connectivity. Comfort features include heated front seats, a panoramic sunroof, tri-zone climate control, remote start, and a head-up display. Advanced safety tech like adaptive braking and a 360° camera enhance peace of mind on every journey.
| Quick Specs | |
| Brand | Infiniti |
| Model | QX60 LUXE AWD |
| Model Year | 2026 |
| Status | Available |
| Vehicle Type | Mid-Size Luxury SUV |
| Body & Dimensions | |
| Body Style | SUV |
| Overall Length | 198.1 inches |
| Overall Width (w/o mirrors) | 78.0 inches |
| Overall Height | 69.7 inches |
| Wheelbase | 114.2 inches |
| Ground Clearance | 6.7 inches |
| Curb Weight | ~4,700 lbs |
| Seating Capacity | 7 Seater |
| No. of Doors | 4 Doors |
| Exterior Colors | Deep Bordeaux, Grand Blue, Graphite Shadow, Majestic White, Mineral Black, Mocha Almond, Warm Titanium |
| Engine & Transmission | |
| Engine Type | 2.0 L Intercooled Turbo Premium Unleaded I-4 |
| Horsepower | 268 hp @ 5,600 rpm |
| Torque | 286 lb-ft @ 4,400 rpm |
| Transmission | 9-Speed Automatic |
| Drivetrain | All-Wheel Drive |
| Fuel & Performance | |
| Fuel Tank Capacity | 18.5 gallons |
| City Mileage | 22 MPG |
| Highway Mileage | 27 MPG |
| Combined MPG | 24 MPG |
| Range (City) | ~407 miles |
| Range (Highway) | ~499 miles |
| 0–60 mph | 6.1 seconds |
| Top Speed | 120 mph |
| Steering & Suspension | |
| Steering Type | Rack-Pinion |
| Turning Diameter | ~38.7 ft |
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Wheel Size | 20" × 8" Aluminum Wheels |
| Tire Size | P255/50HR20 |
| Exterior Features | |
| Roof Type | Panoramic Sunroof |
| Exterior Trim | Gloss Black Accents |
| Infotainment & Connectivity | |
| Display System | 12.3-inch Infiniti InTouch Display |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Audio System | Premium Sound System |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Safety & Driver Assist | |
| Standard Safety | Automatic Emergency Braking, Blind Spot Monitor, Rear Parking Aid |
| Driver Assistance | Lane Departure Warning, Traction Control |
| Cameras | 360° Surround View Monitor |
| Comfort & Convenience | |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver/Passenger Seats | Yes |
| Head-Up Display | Yes |
| Keyless Entry/Start | Yes |
| Remote Engine Start | Yes |
| Seat Memory | Yes |
| Rear A/C | Yes |
| Telematics | Yes |
Rate it