The price of Honda Pilot Touring AWD 2027 will be JOD 37,995 in Jordan expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Pilot Touring AWD elevates Honda’s three-row SUV lineup by blending premium comfort, confident performance, and advanced technology into a refined family-focused package. Building on the strengths of the 2026 model, the Touring trim introduces subtle enhancements that improve efficiency, ride quality, and in-cabin sophistication.
Power comes from a refined 3.5-liter naturally aspirated V6, now expected to produce around 290 horsepower and 265 lb-ft of torque. Paired with an updated 10-speed automatic transmission, the drivetrain delivers smoother shifts and more responsive acceleration. Honda’s enhanced i-VTM4™ all-wheel-drive system ensures stable handling and confident traction across changing road and weather conditions.
| BASIC INFORMATION | |
| Brand | Honda |
| Model | Pilot Touring AWD |
| Model Year | 2027 |
| Made In | Japan |
| Status | Expected |
| Body Style | Midsize SUV |
| Seating Capacity | 8 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 199.9 inches |
| Width | 78.5 inches |
| Height | ~71.0 inches |
| Wheelbase | 113.8 inches |
| Curb Weight | ~4,580 lbs (minor weight reduction) |
| Turning Diameter | ~37.5 ft |
| ENGINE & PERFORMANCE | |
| Engine Type | 3.5L Naturally Aspirated V6 (Refined) |
| Fuel Type | Regular Unleaded Gasoline |
| Horsepower | ~290 hp @ 6,100 rpm |
| Torque | ~265 lb-ft @ 4,900 rpm |
| Transmission | 10-Speed Automatic (Enhanced Smoothness) |
| Drivetrain | All-Wheel Drive (i-VTM4™ Enhanced) |
| Steering Type | Rack-and-Pinion (Precision Tuned) |
| FUEL & EFFICIENCY | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~27 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~18.5 gallons |
| WHEELS & TIRES | |
| Wheel Type | Touring-Specific Aluminum Alloy |
| Front Wheel Size | 20 × 8 inches |
| Rear Wheel Size | 20 × 8 inches |
| Front Tire Size | P255/50R20 |
| Rear Tire Size | P255/50R20 |
| EXTERIOR | |
| Lighting | Full LED Headlights & Taillights |
| Touring Design | Chrome Accents, Acoustic Glass |
| Roof Rails | Standard |
| Available Colors | Crystal Black Pearl, Lunar Silver Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Larger High-Resolution Touchscreen |
| Audio System | Premium Multi-Speaker Audio |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-C Ports |
| Media Support | HD Radio, Satellite Radio, MP3, AUX |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Built-In Navigation (Standard) |
| Controls | Steering Wheel Audio & Voice Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | Tri-Zone Automatic Climate Control |
| Seating Material | Leather-Trimmed Seating |
| Seat Comfort | Heated Front Seats |
| Driver Seat | Power Adjustable with Memory |
| Passenger Seat | Power Adjustable |
| Second Row | Captain’s Chairs (Touring Standard) |
| Rear Comfort | Rear A/C Vents & Controls |
| Liftgate | Hands-Free Power Liftgate |
| Entry & Start | Keyless Entry & Push-Button Start |
| Convenience Features | Remote Start, Universal Garage Door Opener |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | Multi-Angle Surround-View Camera |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Parking Safety | Front & Rear Parking Sensors |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side, Curtain Airbags |
| Driver Assist Suite | Honda Sensing® (Next-Gen) |
Rate it