The price of Chrysler Pacifica Pinnacle FWD 2027 will be Euro55,661 in Italy expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Chrysler Pacifica Pinnacle FWD builds on the refined foundation of its predecessor by elevating luxury, performance, technology, and comfort to new heights in the family minivan segment. Powered by a refined 3.6-liter Pentastar V6 engine tuned to deliver approximately 295 horsepower and 275 lb-ft of torque, the Pacifica Pinnacle pairs that output with an updated 9-speed automatic transmission for smooth, responsive power delivery. With improved fuel economy estimated at 20 MPG city and 30 MPG highway, this front-wheel-drive minivan strikes an excellent balance between performance and efficiency for daily driving and road trips.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Pinnacle FWD |
| Model Year | 2027 |
| Vehicle Type | Minivan |
| Body Style | 5-Door Minivan |
| Trim | Pinnacle FWD |
| Status | Expected |
| Release Date | Late 2026 |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Made In | Canada |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,660 lbs |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas (Refined) |
| Cylinders | 6 |
| Fuel System | Port/Direct Injection |
| Horsepower | ~295 hp @ 6,400 rpm |
| Torque | ~275 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic (Updated Shift Logic) |
| Drivetrain | Front-Wheel Drive |
| Fuel Economy | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~30 MPG |
| Combined Mileage | ~24–25 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Diameter | ~39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Wheels & Tires | |
| Wheel Type | Premium Polished Aluminum |
| Wheel Size | 20 × 8 in |
| Tire Size | P245/60R20 All-Season |
| Infotainment & Connectivity | |
| Infotainment Display | Upgraded 10.1-inch Touchscreen |
| Digital Cluster | Yes |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Premium Sound System | Yes |
| Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Multiple USB-C Ports | Yes |
| Smart Device Integration | Yes |
| Rear Entertainment System | Yes |
| Navigation System | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes (Full-Speed) |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Parking Assist | Front & Rear |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6-Airbag System |
| Comfort & Convenience | |
| Power Liftgate | Hands-Free |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Dual-Zone Climate Control | Yes |
| Tri-Zone Rear Climate Control | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Heated Rear Seats | Yes |
| Heated Steering Wheel | Yes |
| Leather-Trimmed Seats | Yes |
| Memory Seats (Driver & Passenger) | Yes |
| Power Sliding Doors | Yes |
| Power Driver Seat | Yes |
| Power Passenger Seat | Yes |
| Remote Engine Start | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Cabin Telematics | Yes |
| Ambient Interior Lighting | Yes |
| Premium Floor Mats | Yes |
Rate it