Audi A6 e-tron Premium quattro Price in India is , on this page you can find the best and most updated price of A6 e-tron Premium quattro in India with detailed specifications and features.
The 2026 Audi A6 e-tron Premium quattro is the all-wheel-drive version of Audi’s next generation electric executive sedan. Built on the advanced Premium Platform Electric (PPE) architecture, this model blends refined performance, all weather traction, generous range, and luxury features in a sophisticated sportback package.
The Premium Quattro uses dual electric motors driving all four wheels for enhanced grip, stability, and quicker acceleration compared with the base rear-drive version. With estimated outputs in the 420–456 hp range and strong torque of around 450–500 lb-ft, the quattro setup delivers brisk performance — with 0–60 mph expected in roughly 4.3–4.8 seconds and a top speed limited near 129 mph. The robust dual-motor system also improves traction in wet or slippery conditions and provides balanced torque distribution for confident handling.
Equipped with a large ~100 kWh battery pack and the Audi PPE 800-volt architecture, the Premium quattro supports ultra-fast charging up to ~270 kW, allowing a roughly 20–25 minute charge from 10–80% at high-power stations. The estimated EPA range for the AWD Premium quattro is ~330–370 miles, slightly lower than the RWD variant due to additional drivetrain load, but still competitive for luxury EVs.
| Basic Information | |
| Brand | Audi |
| Model | A6 e-tron |
| Model Year | 2026 |
| Trim | Premium quattro |
| Status | Available |
| Release | 2025 (market deliveries into 2026) |
| Vehicle Type | Luxury Electric Sedan |
| Body Style | 4-Door Sportback |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Platform | Premium Platform Electric (PPE) |
| Battery & Electric Powertrain | |
| Battery Capacity | ~100 kWh (≈94–95 kWh usable) |
| Battery Type | Lithium-Ion |
| Voltage Architecture | 800-Volt System |
| Motors | Dual Electric Motors (Quattro AWD) |
| Drivetrain | Quattro All-Wheel Drive |
| Transmission | Single-Speed Automatic |
| Power Output | ~420–456 hp (est.) |
| Torque | ~450–500 lb/ft (est.) |
| 0–60 mph | ~4.3–4.8 sec (estimated) |
| Top Speed | ~129 mph (electronically limited) |
| DC Fast Charging | Up to ~270 kW |
| AC Charging | ~11 kW onboard |
| 10–80% DC Time | ~20–25 min |
| Regenerative Braking | Adjustable / One-Pedal Driving |
| Range & Efficiency | |
| Estimated Range (EPA) | ~330–370 miles (AWD) |
| Combined Efficiency | ~115–120 MPGe (est.) |
| Dimensions & Body | |
| Length | ~194.0 in |
| Width | ~76.2 in |
| Height | ~58.6 in |
| Wheelbase | ~116.1 in |
| Curb Weight | ~4,950–5,050 lbs |
| Aerodynamics | Low drag coefficient |
| Steering & Suspension | |
| Steering | Electromechanical Power Steering |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Brakes | |
| Brake Type | 4-Wheel Disc with Regenerative Assist |
| ABS | Standard |
| Stability & Traction Control | Yes |
| Wheels & Tires | |
| Wheels | 20-inch Aero Alloy (standard) |
| Front Tire | 235/45R20 |
| Rear Tire | 265/40R20 |
| Exterior Features | |
| Lighting | Premium Matrix LED Headlights |
| Taillights | Full-Width LED Light Bar |
| Door Handles | Flush, Aerodynamic |
| Panoramic Roof | Standard |
| Mirrors | Heated, Power-Folding, Auto-Dim |
| Interior & Comfort | |
| Upholstery | Premium Leather / Synthetic Blend |
| Climate Control | Dual-Zone Automatic |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Available |
| Power Front Seats | Multi-Way with Memory |
| Ambient Lighting | Multi-Color Configurable |
| Infotainment & Connectivity | |
| Instrument Cluster | Audi Virtual Cockpit |
| Center Display | Large MMI Touchscreen (Updated UI) |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| Wi?Fi Hotspot | Yes |
| Navigation | Premium Integrated Navigation |
| Voice Control | AI-Enhanced Assistant |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross?Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Parking Sensors | Front & Rear |
| 360° Camera | Available |
| Practicality & Cargo | |
| Cargo Area | Sportback Hatch Volume |
| Front Trunk (Frunk) | Yes |
| Rear Seats | 40/20/40 Split Folding |
| Warranty | |
| Basic Warranty | Standard Factory Coverage |
| Battery Warranty | Extended EV Battery Coverage |
Rate it