Audi A6 e-tron Premium Plus quattro Price in India is , on this page you can find the best and most updated price of A6 e-tron Premium Plus quattro in India with detailed specifications and features.
The 2026 Audi A6 e-tron Premium Plus quattro combines Audi’s cutting-edge electric architecture with the traction and confidence of quattro all-wheel drive, placing it between the base Premium quattro and the top Prestige trim in terms of performance, luxury, and technology.
Powered by dual electric motors delivering an estimated ~420–440 horsepower and ~460–500 lb-ft of torque, the Premium Plus quattro balances spirited acceleration with smooth, silent electric refinement. The quattro all-wheel-drive system distributes torque dynamically to all wheels, enhancing grip in variable road and weather conditions. This AWD setup, paired with adaptive multi-link suspension, helps the sedan achieve a projected 0–60 mph in ~4.2–4.7 seconds and confident high-speed stability at its electronically limited top speed of ~129 mph.
A high-capacity ~100 kWh battery pack coupled with Audi’s 800-volt architecture enables rapid DC fast charging of up to ~270 kW, allowing a 10–80% recharge in roughly 20–25 minutes under optimal conditions. The Premium Plus quattro targets an EPA-competitive range of approximately 350–385 miles on a full charge, with efficient power management and regenerative braking that supports one-pedal driving for enhanced efficiency.
| Basic Information | |
| Brand | Audi |
| Model | A6 e-tron |
| Model Year | 2026 |
| Trim | Premium Plus quattro |
| Status | Available |
| Release | 2025 (Deliveries into 2026) |
| Vehicle Type | Luxury Electric Sedan |
| Body Style | 4-Door Sportback |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Platform | Premium Platform Electric (PPE) |
| Dimensions & Body | |
| Length | ~194.0 in |
| Width | ~76.2 in |
| Height | ~58.6 in |
| Wheelbase | ~116.1 in |
| Curb Weight | ~4,975–5,075 lbs |
| Aerodynamics | Very Low Drag Coefficient |
| Powertrain & Performance | |
| Drivetrain | All-Wheel Drive (quattro) |
| Motors | Dual Electric Motors |
| Output | ~420–440 hp (estimated) |
| Torque | ~460–500 lb-ft (estimated) |
| 0–60 mph | ~4.2–4.7 sec (estimated) |
| Top Speed | ~129 mph (electronically limited) |
| Battery & Charging | |
| Battery Capacity | ~100 kWh (usable ~94–95 kWh) |
| Battery Type | Advanced Lithium-Ion |
| Voltage Architecture | 800-Volt System |
| AC Charging | ~11 kW Onboard |
| DC Fast Charging | Up to ~270 kW Peak |
| 10–80% DC Time | ~20–25 min |
| Regenerative Braking | Adjustable with One-Pedal Capability |
| Range & Efficiency | |
| Estimated Range (EPA) | ~350–385 miles (quattro) |
| Combined Efficiency | ~115–120 MPGe |
| Steering & Handling | |
| Steering | Electromechanical Power Steering |
| Suspension | Multi-Link All-Around |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Brakes | |
| Brake Type | 4-Wheel Disc w/ Regenerative Assist |
| ABS | Standard |
| Stability & Traction Control | Yes |
| Wheels & Tires | |
| Wheels | 20-inch Aero Alloy (Standard) |
| Optional Wheels | 21-inch Premium Alloys |
| Front Tire | 245/45R20 |
| Rear Tire | 275/40R20 |
| Exterior Features | |
| Lighting | Premium Matrix LED Headlights |
| Taillights | Full-Width LED Light Bar |
| Door Handles | Flush, Aerodynamic |
| Panoramic Roof | Standard |
| Mirrors | Heated, Power-Folding, Auto-Dim |
| Interior & Comfort | |
| Upholstery | Premium Synthetic/Leather Blend |
| Climate Control | Dual-Zone Automatic |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Available |
| Heated Rear Seats | Available |
| Power Front Seats | Multi-Way w/ Memory |
| Ambient Lighting | Multi-Color Customizable |
| Infotainment & Connectivity | |
| Instrument Cluster | Audi Virtual Cockpit |
| Center Display | Large MMI Touchscreen (Updated UI) |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation | Integrated Premium |
| Voice Control | AI-Enhanced Assistant |
| Bang & Olufsen Audio | Available Premium Sound System |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Parking Sensors | Front & Rear |
| 360° Camera | Standard |
| Practicality & Cargo | |
| Cargo Area | Sportback Hatch Volume |
| Front Trunk (Frunk) | Yes |
| Rear Seats | 40/20/40 Split Folding |
| Warranty | |
| Basic Warranty | Standard Factory Coverage |
| Battery Warranty | Extended EV Battery Coverage |
Rate it