The price of Toyota Tacoma TRD Sport Double Cab 5 Bed AT 2027 will be in India expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Toyota Tacoma TRD Sport Double Cab 5′ Bed AT elevates the Tacoma lineup with enhanced power, sharper performance, and a more premium feature set, while retaining the rugged versatility that Toyota trucks are known for. Powered by an upgraded 2.4-liter turbocharged inline-four engine, this Sport model now delivers around 295 horsepower and 340 lb-ft of torque, paired with a refined 8-speed automatic transmission that improves responsiveness and efficiency. Rear-wheel drive is standard, with available four-wheel drive for those looking to venture off pavement.
Sport-tuned suspension, 18-inch TRD black alloy wheels, all-terrain tires, and performance braking help give the Tacoma a confident stance both on and off the road. Exterior enhancements such as LED lighting, TRD Sport badging, a hood scoop, and fog lamps make the truck stand out with athletic styling.
| Basic Information | |
| Brand | Toyota |
| Model | Tacoma TRD Sport Double Cab 5′ Bed AT |
| Model Year | 2027 |
| Vehicle Type | Truck |
| Body Style | Pickup Truck |
| Trim | TRD Sport |
| Status | Expected |
| Release Date | Late 2026 |
| No. of Doors | 4 |
| Seating Capacity | 5 |
| Fuel Type | Gasoline |
| Available Colors | Black, Celestial Silver Metallic, Ice Cap, Supersonic Red, Underground, Solar Octane, Lunar Rock |
| Body & Dimensions | |
| Length | 213.5 inches |
| Width | 77.2 inches |
| Height | 74.1 inches |
| Wheelbase | 131.9 inches |
| Ground Clearance | ~9.9 inches |
| Curb Weight | ~4,450 lbs |
| Engine & Performance | |
| Engine Type | 2.4L Turbocharged Inline-4 (Updated Performance Tune) |
| Cylinder Configuration | Inline-4 |
| Cylinders | 4 |
| Fuel System | Port & Direct Injection |
| Horsepower | ~295 hp @ 6,000 rpm |
| Torque | ~340 lb-ft @ 1,700 rpm |
| Drivetrain | Rear-Wheel Drive (4WD Optional) |
| Top Speed | ~125 mph |
| 0–60 mph (Estimated) | ~7.0 sec |
| Transmission | |
| Transmission Type | 8-Speed Automatic (Sport Enhanced) |
| Fuel Economy | |
| City Mileage | ~22 MPG |
| Highway Mileage | ~28 MPG |
| Combined Mileage | ~25 MPG |
| Fuel Tank Capacity | 18.2 Gallons |
| Steering & Handling | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Diameter | ~45.5 ft |
| Suspension | |
| Front Suspension | Sport-Tuned Coil Spring Double Wishbone |
| Rear Suspension | Leaf Spring with Stabilizer Bar |
| Brakes | |
| Brake Type | 4-Wheel Disc Performance Brakes |
| Brake System | ABS with Brake Assist & Traction Control |
| Wheels & Tires | |
| Wheel Type | TRD Sport Black Alloy Wheels |
| Wheel Size | 18 in × 7.5 in |
| Tire Size | P265/65R18 Sport All-Terrain |
| Capacities | |
| Bed Length | 5 ft |
| Exterior Features | |
| Front Chrome Grille | Yes |
| TRD Sport Badging | Yes |
| LED Headlights & Taillights | Yes |
| Body-Colored Bumpers | Yes |
| Sport Hood Scoop | Yes |
| Fog Lights | Yes |
| Back-Up Camera | Yes |
| Rear Parking Assist | Yes |
| Sun/Moon Roof | Optional |
| Interior Features | |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Smart Key & Push-Button Start | Yes |
| Power Door Locks | Yes |
| Adjustable Steering Wheel | Yes (Tilt & Telescopic) |
| Power Steering | Electric |
| Air Conditioning | Yes |
| Climate Control | Yes (Dual-Zone Automatic) |
| Leather-Trimmed Seats | Optional |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Optional |
| Tachometer | Yes |
| Vanity Mirror | Yes |
| Ambient Interior Lighting | Yes |
| Infotainment & Connectivity | |
| Display | 12-inch Upgraded Touchscreen |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth | Yes |
| AM/FM Stereo | Yes |
| MP3 Player | Yes |
| Auxiliary Audio Input | Yes |
| Wi-Fi Hotspot | Yes |
| Navigation System | Yes (Optional) |
| Voice Command Support | Yes |
| Multi-Speaker Audio System | Yes |
| Safety & Driver Assistance | |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| ABS | Yes |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Smart Stop Technology | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Adaptive Cruise Control | Yes (Full-Speed) |
| Traffic Sign Recognition | Yes |
| Child Safety Locks | Yes |
Rate it