Chrysler Pacifica Limited AWD Price in Greece is , on this page you can find the best and most updated price of Pacifica Limited AWD in Greece with detailed specifications and features.
The 2026 Chrysler Pacifica Limited AWD stands at the pinnacle of Chrysler’s family-focused minivan lineup, blending premium comfort, all-weather capability, and advanced technology into a refined and versatile package. Built for drivers who demand both sophistication and practicality, the Limited AWD pairs a smooth 3.6-liter Pentastar V6 engine with a 9-speed automatic transmission and available all-wheel drive to deliver confident performance in a wide range of conditions. With an estimated 18 MPG city and 27 MPG highway, it balances power and efficiency for everyday driving and long-distance travel.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Limited AWD |
| Model Year | 2026 |
| Vehicle Type | Minivan |
| Body Style | 5-Door Minivan |
| Trim | Limited AWD |
| Status | Available |
| Release Date | Late 2025 |
| Country of Manufacture | Canada |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,650 lbs |
| Available Colors | Bright White Clearcoat, Brilliant Black Crystal Pearlcoat, Ceramic Gray Clearcoat, Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L Pentastar V6 Gas |
| Cylinders | 6 |
| Fuel System | Port/Direct Injection |
| Horsepower | 287 hp @ 6,400 rpm |
| Torque | 262 lb-ft @ 4,000 rpm |
| Transmission | 9-Speed Automatic |
| Drivetrain | All-Wheel Drive (AWD) |
| Fuel Economy | |
| City Mileage | ~18 MPG |
| Highway Mileage | ~27 MPG |
| Combined Mileage | ~22 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion Power Steering |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Wheels & Tires | |
| Wheel Type | Premium Aluminum Alloy |
| Wheel Size | 20 × 8 in |
| Tire Size | P245/60R20 All-Season |
| Infotainment & Connectivity | |
| Infotainment Display | 10.1-inch Touchscreen |
| Bluetooth | Yes |
| Wi-Fi Hotspot | Yes |
| Smartphone Integration | Wireless Apple CarPlay & Android Auto |
| Premium Sound System | Yes |
| Satellite Radio | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| USB-C Ports | Multiple |
| Smart Device Integration | Yes |
| Navigation System | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Rear Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Parking Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6-Airbag System |
| Comfort & Convenience | |
| Power Liftgate | Hands-Free |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Climate Control | Tri-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Rear Seats | Yes |
| Heated Steering Wheel | Yes |
| Ventilated Front Seats | Yes |
| Leather-Trimmed Seats | Yes |
| Memory Seats (Driver & Passenger) | Yes |
| Power Driver Seat | Yes |
| Power Passenger Seat | Yes |
| Seat Memory | Yes |
| Ambient Interior Lighting | Yes |
| Remote Engine Start | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Remote Trunk Release | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Cabin Telematics | Yes |
| Rear Entertainment System | Yes |
Rate it