The price of Honda Pilot Elite AWD 2027 will be DOP 3,135,440 in Dominican Republic expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Honda Pilot Elite AWD represents the pinnacle of the Pilot lineup—integrating refined performance, advanced technology, and premium comfort into a versatile three-row SUV that excels on daily drives, long family trips, and whatever adventure lies ahead.
At its core, the Elite continues with a refined 3.5-liter V6 engine, now estimated to produce around 295 horsepower and 270 lb-ft of torque. Paired with an enhanced 10-speed automatic transmission and Honda’s i-VTM4™ AWD system, the Pilot Elite delivers confident acceleration, smooth shifts, and composed handling in all conditions. Improved drivetrain calibration and adaptive drive modes help balance efficiency with responsive performance.
| BASIC INFORMATION | |
| Brand | Honda |
| Model | Pilot Elite AWD |
| Model Year | 2027 |
| Made In | Japan |
| Status | Expected |
| Body Style | Midsize SUV |
| Seating Capacity | 8 Seater |
| Number of Doors | 4 Doors |
| DIMENSIONS & WEIGHT | |
| Length | 199.9 inches |
| Width | 78.5 inches |
| Height | ~71.0 inches |
| Wheelbase | 113.8 inches |
| Curb Weight | ~4,600 lbs (premium features added) |
| Turning Diameter | ~37.5 ft |
|
ENGINE & PERFORMANCE |
|
| Engine Type | 3.5L Naturally Aspirated V6 (Refined) |
| Fuel Type | Regular Unleaded Gasoline |
| Horsepower | ~295 hp @ 6,100 rpm |
| Torque | ~270 lb-ft @ 4,900 rpm |
| Transmission | 10-Speed Automatic (Enhanced Calibration) |
| Drivetrain | All-Wheel Drive (i-VTM4™ with Drive Modes) |
| Steering Type | Rack-and-Pinion (Precision Tuned) |
| FUEL & EFFICIENCY | |
| City Mileage | ~20 MPG |
| Highway Mileage | ~28 MPG |
| Combined Mileage | ~23-24 MPG |
| Fuel Tank Capacity | ~18.5 gallons |
| WHEELS & TIRES | |
| Wheel Type | Elite-Exclusive Aluminum Alloy Wheels |
| Front Wheel Size | 20 × 8 inches |
| Rear Wheel Size | 20 × 8 inches |
| Front Tire Size | P255/50R20 |
| Rear Tire Size | P255/50R20 |
| EXTERIOR | |
| Lighting | Full LED with Auto High-Beam & Signature DRLs |
| Elite Design Elements | Chrome/Gloss Black Accents, Body-Color Mirrors |
| Roof Rails | Standard |
| Available Colors | Crystal Black Pearl, Lunar Silver Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Larger OLED-Like Touchscreen |
| Audio System | Premium Elite 12-Speaker Sound System |
| Connectivity | Bluetooth, Wi-Fi Hotspot, Multiple USB-C Ports |
| Media Support | HD Radio, Satellite Radio, MP3, AUX |
| Smart Integration | Wireless Apple CarPlay & Android Auto |
| Navigation | Built-In Navigation with Real-Time Traffic |
| Controls | Steering Wheel Audio & Voice Controls |
| COMFORT & CONVENIENCE | |
| Climate Control | Quad-Zone Automatic Climate Control |
| Seating Material | Perforated Leather Seats |
| Seat Comfort | Heated & Ventilated Front Seats, Heated Second Row |
| Driver Seat | Power Adjustable with Memory & Power Lumbar |
| Passenger Seats | Power Adjustable |
| Second Row | Captain’s Chairs (Optional) |
| Rear Comfort | Rear A/C & USB-C Vents/Controls |
| Liftgate | Hands-Free Power Liftgate with Height Memory |
| Entry & Start | Smart Entry & Push-Button Start |
| Convenience Features | Remote Start, Universal Garage Door Opener, Cabin Air Filtration |
| SAFETY & DRIVER ASSISTANCE | |
| Camera Systems | 360° Surround-View Camera with Parking Sensors |
| Monitoring Systems | Blind Spot Monitor, Cross-Traffic Alert |
| Lane Safety | Lane Departure Warning, Lane Keeping Assist |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Tire Safety | Tire Pressure Monitoring System |
| Airbags | Front, Side, Curtain Airbags |
| Driver Assist Suite | Honda Sensing® (Next-Gen with Traffic Jam Assist) |
Rate it