Honda Passport TrailSport Elite AWD Price in Denmark is , on this page you can find the best and most updated price of Passport TrailSport Elite AWD in Denmark with detailed specifications and features.
The 2026 Honda Passport TrailSport Elite AWD is a premium adventure-ready SUV that blends rugged capability with upscale comfort and modern technology. Powered by a responsive 3.5-liter V6 engine producing 285 hp and paired with a smooth 10-speed automatic transmission and intelligent all-wheel-drive system, it delivers confident performance on highways and off-the-beaten-path trails. The Elite trim adds luxurious touches like heated and ventilated leather seats, a heated steering wheel, and a premium infotainment system with navigation. Advanced Honda Sensing® safety features provide peace of mind, while generous cargo space and thoughtful amenities make the TrailSport Elite AWD ideal for family adventures and everyday driving alike.
| Basic Info | |
| Brand | Honda |
| Model | Passport TrailSport Elite AWD |
| Model Year | 2026 |
| Status | Available |
| Release Date | Late 2025 |
| Made In | Japan |
| Body & Dimensions | |
| Body Style | Mid-Size SUV |
| No. of Doors | 4 |
| Seating Capacity | 5 Seater |
| Length | 191.5 in |
| Width | 79.4 in |
| Height | 73.1 in |
| Wheelbase | 113.6 in |
| Ground Clearance | 8.3 in |
| Curb Weight | Approx. 4,700–4,800 lbs |
| Colors | Ash Green Metallic, Crystal Black Pearl, Modern Steel Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic II, Sonic Gray Pearl, Sunset Orange |
| Engine & Drivetrain | |
| Engine Type | 3.5-Liter V6 Gas |
| Horsepower | 285 hp @ 6100 rpm |
| Torque | 262 lb·ft at 5000 rpm |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline |
| Cylinders | V-6 |
| Valve Mechanism | DOHC |
| Transmission | 10-Speed Automatic |
| Drivetrain | Intelligent AWD (i-VTM4®) |
| Performance & Fuel Economy | |
| Mileage (City) | 18 MPG |
| Mileage (Highway) | 23 MPG |
| Combined Mileage | 20 MPG |
| 0-60 mph Acceleration | ~6.8 sec (est.) |
| Top Speed | ~115 mph (est.) |
| Steering & Suspension | |
| Steering Type | Rack and pinion |
| Turning Diameter | 38.9 ft |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Front Tire | P275/60TR18 |
| Rear Tire | P275/60TR18 |
| Wheel Type | 18″ Aluminum Alloy |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Brake System | ABS with Brake Assist |
| Connectivity & Infotainment | Apple CarPlay, Android Auto, Bluetooth, HD Radio, USB Ports, Wi-Fi Hotspot, Navigation System, Premium Audio |
| Safety & Driver Assist | Honda Sensing® (Adaptive Cruise, Collision Mitigation, Lane Keeping Assist, Road Sign Assist), Blind Spot Monitor, Rear Cross-Traffic Alert, ABS, Stability & Traction Control, Tire Pressure Monitor |
| Interior & Comfort | Premium Leather Seats, Heated and Ventilated Front Seats, Heated Rear Seats, Heated Steering Wheel, Dual-Zone Climate Control, Keyless Entry & Start, Remote Start, Power Driver & Passenger Seats, Universal Garage Door Opener, Rear A/C, Seat Memory |
Rate it