The price of Audi A6 e-tron Premium Plus quattro 2027 will be COP 320,430,365 in Colombia expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Audi A6 e-tron Premium Plus quattro combines quattro all-wheel-drive capability, enhanced performance, long electric range, and premium technology into an elegant electric executive sedan. Sitting above the base Premium quattro and just below the Prestige trim in the A6 e-tron family, the Premium Plus quattro strikes a compelling balance of power, comfort, efficiency, and luxury.
The Premium Plus quattro runs on dual high-efficiency electric motors coordinated through Audi’s renowned quattro AWD system, elevating both traction and dynamic response. Estimated combined outputs of ~430–460 horsepower and ~480–510 lb-ft of torque allow brisk acceleration in the ~4.0–4.4-second 0–60 mph range while maintaining composure and refinement expected of a flagship EV sedan. An electronically limited top speed near 129 mph underscores its performance orientation.
Under the floor sits a ~100 kWh usable battery supported by 800-volt architecture, enabling rapid DC fast charging at up to ~270 kW. Premium Plus quattro owners can expect an estimated ~390–430+ miles of real-world range, making this sedan adaptable for long road trips as well as daily use. With a 10–80% DC charging time of roughly 20–25 minutes, range anxiety is minimized.
| Basic Information | |
| Brand | Audi |
| Model | A6 e-tron |
| Model Year | 2027 |
| Trim | Premium Plus quattro |
| Status | Upcoming |
| Release | Late 2026 – Early 2027 |
| Vehicle Type | Luxury Electric Sedan |
| Body Style | 4-Door Sportback |
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Platform | Premium Platform Electric (PPE) |
| Dimensions & Body | |
| Length | ~194.0 in |
| Width | ~76.2 in |
| Height | ~58.6 in |
| Wheelbase | ~116.1 in |
| Curb Weight | ~5,000–5,100 lbs |
| Aerodynamics | Very Low Drag Coefficient |
| Powertrain & Performance | |
| Drivetrain | All-Wheel Drive (quattro) |
| Motors | Dual High-Efficiency Electric Motors |
| Output | ~430–460 hp (estimated) |
| Torque | ~480–510 lb-ft (estimated) |
| 0–60 mph | ~4.0–4.4 seconds (estimated) |
| Top Speed | ~129 mph (electronically limited) |
| Battery & Charging | |
| Battery Capacity | ~100 kWh (usable ~95–97 kWh) |
| Battery Type | Advanced Lithium-Ion |
| Voltage Architecture | 800-Volt System |
| AC Charging | ~11 kW Onboard |
| DC Fast Charging | Up to ~270 kW Peak |
| 10–80% DC Time | ~20–25 min |
| Regenerative Braking | Fully Adjustable w/ One-Pedal Regen |
| Range & Efficiency | |
| Estimated Range (EPA) | ~390–430+ miles |
| Combined Efficiency | ~120–125 MPGe |
| Steering & Handling | |
| Steering | Electromechanical Power Steering |
| Suspension | Adaptive Air Suspension (Quattro Tune) |
| Drive Modes | Efficiency / Comfort / Dynamic / Individual |
| Brakes | |
| Brake Type | 4-Wheel Disc with Regenerative Assist |
| ABS | Standard |
| Stability & Traction Control | Yes |
| Wheels & Tires | |
| Wheels | 20-inch Aero Alloy (standard) |
| Optional Wheels | 21-inch Premium Alloy |
| Front Tire | 245/45R20 or 245/40R21 |
| Rear Tire | 275/40R20 or 275/35R21 |
| Exterior Features | |
| Lighting | Adaptive Premium Matrix LED Headlights |
| Taillights | Dynamic Full-Width LED Light Bar |
| Door Handles | Flush, Aerodynamic |
| Panoramic Roof | Standard |
| Mirrors | Heated, Power-Folding, Auto-Dim |
| Interior & Comfort | |
| Upholstery | Extended Premium Leather/Heavy Alcantara |
| Climate Control | Four-Zone Automatic Climate Control |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Standard |
| Heated Rear Seats | Standard |
| Power Front Seats | Multi-Way w/ Memory |
| Massage Seats | Available |
| Ambient Lighting | Advanced Multi-Color Configurable |
| Soft-Close Doors | Standard |
| Infotainment & Connectivity | |
| Instrument Cluster | Audi Virtual Cockpit Plus |
| Center Display | Large MMI Touchscreen (Updated UI) |
| Rear Passenger Display | Available Touchscreen |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Bluetooth | Standard |
| Wi-Fi Hotspot | Standard |
| Navigation | Premium Integrated EV Navigation |
| Voice Control | AI-Enhanced Natural Voice |
| Bang & Olufsen Audio | Premium 3D Sound System |
| Safety & Driver Assistance | |
| Adaptive Cruise Control | Yes |
| Lane Keeping Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross-Traffic Alert | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Assisted Lane Change | Yes |
| Parking Sensors | Front & Rear |
| 360° Camera | Standard |
| Night Vision Assist | Available |
| Practicality & Cargo | |
| Cargo Area | Sportback Hatch Volume |
| Front Trunk (Frunk) | Yes |
| Rear Seats | 40/20/40 Split Folding |
| Warranty | |
| Basic Warranty | Standard Audi Factory Coverage |
| Battery Warranty | Extended EV Battery Coverage |
Rate it