Audi RS6 Avant performance 4.0 TFSI quattro 2026 price is $.131995.00, on this page you can find the best and most updated price of RS6 Avant performance 4.0 TFSI quattro 2026 with detailed specifications and features.
Introduced for the 2026 model year, the Audi RS6 Avant performance 4.0 TFSI quattro takes Audi’s super-wagon formula to an even higher level. Power comes from an uprated 4.0-liter twin-turbocharged V8, producing 621 horsepower and 627 lb-ft of torque, paired with a quick-shifting 8-speed Tiptronic automatic transmission and legendary quattro all-wheel drive. Thanks to the performance tuning, the RS6 Avant performance sprints from 0–60 mph in just 3.2 seconds, while top speed reaches 174 mph with the Dynamic Plus package.
| Basic Info | |
| Brand | Audi |
| Model | RS6 Avant performance |
| Model Year | 2026 |
| Status | Available |
| Body Style | Midsize Station Wagons |
| Assembly | Germany |
| Seating Capacity | 5 Seater |
| Number of Doors | 5 Doors |
| Body & Dimensions | |
| Length | 196.7 inches |
| Width | 76.8 inches |
| Height | 58.6 inches |
| Wheelbase | 115.3 inches |
| Ground Clearance | 5.2 inches |
| Curb Weight | 4982 lbs |
| Engine & Transmission | |
| Engine Type | 4.0L Twin Turbo Gas/Electric V-8 |
| Displacement | 3996 cc |
| Horsepower | 621 hp |
| Torque | 627 lb-ft |
| Transmission | 8-Speed Automatic (Tiptronic) |
| Drivetrain | quattro All-Wheel Drive |
| Fuel Type | Premium Gasoline |
| Fuel Tank Capacity | 19.3 gallons |
| Performance | |
| 0–60 mph | ~3.2 seconds |
| Top Speed | 155 mph (174 mph with Dynamic Plus) |
| Fuel Economy (Est.) | |
| City Mileage | 14 MPG |
| Highway Mileage | 21 MPG |
| Steering & Suspension | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Circle | ~40 ft |
| Suspension | Adaptive RS Air Suspension |
| Tires & Wheels | |
| Front Tire Size | 275/35 ZR21 |
| Rear Tire Size | 275/35 ZR21 |
| Wheel Type | Forged Aluminum |
| Front Wheel Size | 21 × 10.5 inches |
| Rear Wheel Size | 21 × 10.5 inches |
| Interior & Connectivity | |
| Infotainment System | Audi MMI Touch Response |
| Display | Dual Touchscreens |
| Audio System | Premium Sound System |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Navigation | Integrated Navigation System |
| Wi-Fi Hotspot | Yes |
| Safety Features | |
| Airbags | Front, Side, Curtain (7 Airbags) |
| Driver Assistance | Adaptive Cruise Control |
| Parking Aids | Front & Rear Sensors, Rear Camera |
| Monitoring Systems | Blind Spot Monitor, Lane Departure Warning |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Night Vision | Available |
| Tire Pressure Monitor | Yes |
| Comfort & Convenience | |
| Climate Control | Multi-Zone Automatic Climate Control |
| Seats | Heated & Ventilated Front Seats |
| Rear Seats | Heated |
| Steering Wheel | Heated, Flat-Bottom RS Wheel |
| Head-Up Display | Yes |
| Keyless Entry & Start | Yes |
| Power Tailgate | Yes |
| Driver Seat Memory | Yes |
| Ambient Lighting | RS Ambient Lighting Package |
Rate it