The price of Volvo V60 Cross Country Plus B5 AWD 2027 will be in Canada expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Volvo V60 Cross Country Plus B5 AWD enhances its reputation as a refined yet capable luxury wagon with improved efficiency and technology. Powered by a turbocharged 2.0-liter mild-hybrid engine producing around 250 horsepower, it delivers smooth, confident performance through an 8-speed automatic and all-wheel drive system. With 7.8 inches of ground clearance, it’s well-suited for varied road conditions. Inside, the cabin features premium materials, Google-integrated infotainment, advanced safety systems, and heated seating throughout. Balancing Scandinavian design, comfort, and all-weather confidence, the V60 Cross Country remains a versatile premium choice.
| Basic Info | |
| Brand | Volvo |
| Model | V60 Cross Country Plus B5 AWD 2027 |
| Status | Available |
| Release Date | Late 2026 |
| Vehicle Type | Luxury Wagon |
| Body & Dimensions | |
| Body Style | Wagon |
| Length | 188.5 inches |
| Width | 75.4 inches |
| Height | 59.3 inches |
| Wheelbase | 113.2 inches |
| Ground Clearance | 7.8 inches |
| Curb Weight | ~4,150 lbs |
| Seating Capacity | 5 Seater |
| No. of Doors | 4 Doors |
| Colors | Thunder Grey Metallic, Silver Dawn Metallic, Platinum Grey Metallic, Onyx Black Metallic, Fusion Red Metallic, Denim Blue Metallic, Crystal White Metallic, Bright Dusk Metallic, Black Stone |
| Engine & Transmission | |
| Engine | 2.0L Turbocharged Mild-Hybrid Inline-4 |
| Hybrid System | 48-Volt Mild-Hybrid (B5) |
| Horsepower | ~250 hp @ 5,400 rpm |
| Torque | ~266 lb-ft @ 1,800 rpm |
| Transmission | 8-Speed Automatic |
| Drivetrain | All-Wheel Drive |
| Fuel Tank Capacity | 15.9 gallons |
| Fuel Economy & Range | |
| City Mileage | ~25 MPG |
| Highway Mileage | ~32 MPG |
| City Range | ~398 miles |
| Highway Range | ~509 miles |
| Steering & Suspension | |
| Steering Type | Rack-Pinion Electric |
| Turning Diameter | ~37 ft |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Wheels & Tires | |
| Front Tire Size | P215/55VR18 |
| Rear Tire Size | P215/55VR18 |
| Wheel Type | Aluminum Wheels |
| Front Wheel Size | 18" × 8" in |
| Rear Wheel Size | 18" × 8" in |
| Connectivity & Infotainment | |
| Infotainment System | Google-Integrated Volvo Infotainment |
| Digital Displays | 12.3" Digital Driver Display |
| Smartphone Integration | Apple CarPlay, Android Auto |
| Audio System | Premium Sound System |
| Connectivity | Bluetooth, Wi-Fi Hotspot, Satellite Radio |
| Safety & Driver Assistance | |
| Standard Safety | Back-Up Camera, Blind Spot Monitor, Rear Parking Aid |
| Driver Assistance | Adaptive Cruise Control, Lane Departure Warning, Lane Keeping Assist |
| Stability & Braking | ABS, Brake Assist, Stability Control, Traction Control |
| Airbags | Six Airbags |
| Interior & Comfort | |
| Climate Control | Multi-Zone Automatic Climate Control |
| Seats | Heated Front & Rear Seats |
| Steering Wheel | Heated Steering Wheel |
| Convenience | Power Liftgate, Keyless Entry & Start |
| Seating Adjustments | Power Driver & Passenger Seats with Memory |
| Additional Features | Head-Up Display, Navigation, Remote Engine Start, Universal Garage Door Opener, Telematics |
Rate it