The price of Audi RS6 Avant performance 4.0 TFSI quattro 2027 will be CAD186,193 in Canada expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
Introduced for the 2027 model year, the Audi RS6 Avant performance 4.0 TFSI quattro builds on the already formidable 2026 model with sharper performance, mild-hybrid optimization, and subtle technology upgrades. The revised 4.0-liter twin-turbo V8 now delivers an estimated 630 horsepower and 635 lb-ft of torque, aided by an enhanced 48V mild-hybrid system for improved throttle response and efficiency. Power is routed through an updated 8-speed Tiptronic automatic transmission to Audi’s renowned quattro all-wheel-drive system. Performance sees a noticeable boost, with 0–60 mph dropping to around 3.1 seconds, while top speed remains 155 mph standard and 174 mph with the Dynamic Plus package.
| Basic Info | |
| Brand | Audi |
| Model | RS6 Avant performance |
| Model Year | 2027 |
| Status | Available |
| Body Style | Midsize Performance Station Wagon |
| Assembly | Germany |
| Seating Capacity | 5 Seater |
| Number of Doors | 5 Doors |
| Body & Dimensions | |
| Length | 196.7 inches |
| Width | 76.8 inches |
| Height | 58.6 inches |
| Wheelbase | 115.3 inches |
| Ground Clearance | 5.2 inches |
| Curb Weight | approx. 4,950 lbs |
| Engine & Transmission | |
| Engine Type | 4.0L Twin-Turbo Gas / 48V Mild-Hybrid V8 |
| Displacement | 3996 cc |
| Horsepower | ~630 hp |
| Torque | ~635 lb-ft |
| Transmission | Updated 8-Speed Automatic (Tiptronic) |
| Drivetrain | quattro All-Wheel Drive |
| Fuel Type | Premium Gasoline |
| Fuel Tank Capacity | 19.3 gallons |
| Performance | |
| 0–60 mph | ~3.1 seconds |
| Top Speed | 155 mph (174 mph with Dynamic Plus) |
| Fuel Economy (Est.) | |
| City Mileage | ~15 MPG |
| Highway Mileage | ~22 MPG |
| Steering & Suspension | |
| Steering Type | Electric Rack-and-Pinion |
| Turning Circle | ~40 ft |
| Suspension | Recalibrated Adaptive RS Air Suspension |
| Rear-Wheel Steering | Standard |
| Tires & Wheels | |
| Front Tire Size | 275/35 ZR21 |
| Rear Tire Size | 275/35 ZR21 |
| Wheel Type | Lightweight Forged Aluminum |
| Front Wheel Size | 21 × 10.5 inches |
| Rear Wheel Size | 21 × 10.5 inches |
| Interior & Connectivity | |
| Infotainment System | Audi MMI Touch Response (Updated Software) |
| Display | Dual HD Touchscreens |
| Audio System | Premium Sound System (Bang & Olufsen optional) |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Navigation | Integrated Navigation Plus |
| Wi-Fi Hotspot | Yes |
| Safety Features | |
| Airbags | Front, Side, Curtain (7 Airbags) |
| Driver Assistance | Enhanced Adaptive Cruise Control |
| Parking Aids | Front & Rear Sensors, 360° Camera |
| Monitoring Systems | Blind Spot Monitor, Lane Departure Warning |
| Braking Systems | ABS, Brake Assist |
| Stability Systems | Stability Control, Traction Control |
| Night Vision | Available |
| Tire Pressure Monitor | Yes |
| Comfort & Convenience | |
| Climate Control | Multi-Zone Automatic Climate Control |
| Seats | Heated, Ventilated & Massage Front Seats |
| Rear Seats | Heated |
| Steering Wheel | Heated, Flat-Bottom RS Steering Wheel |
| Head-Up Display | Yes |
| Keyless Entry & Start | Yes |
| Power Tailgate | Hands-Free Power Tailgate |
| Driver Seat Memory | Yes |
| Ambient Lighting | Extended RS Ambient Lighting Package |
Rate it