The price of Bentley Flying Spur Speed Sedan 2027 will be CAD389,830 in Canada expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Bentley Flying Spur Speed Sedan represents the pinnacle of Bentley’s electrified performance luxury, evolving the already extreme Flying Spur Speed with refined hybrid power, advanced chassis technology, and enhanced digital features.
At its core is Bentley’s Ultra Performance Hybrid system, combining a 4.0L twin-turbo V8 with a powerful electric motor, producing approximately 771 hp and 1,000 Nm (738 lb-ft) of torque. This enables blistering acceleration of 0–60 mph in ~3.3–3.5 seconds and a top speed of ~177 mph, placing it among the fastest luxury sedans in the world.
| General | |
| Model | 2027 Bentley Flying Spur Speed Sedan |
| Fuel Type | Plug-in Hybrid (Gasoline + Electric) |
| Vehicle Type | Ultra-Luxury Performance Sedan |
| Body Style | 4-Door Sedan |
| No Of Doors | 4 |
| Trim | Speed (Updated) |
| Status | Upcoming |
| Release Date | Late 2026 |
| Made In | United Kingdom |
| Platform | Bentley MSB Platform (Updated Hybrid Architecture) |
| Starting Price | ~$310,000+ (est.) |
| Colors | Onyx, Black Crystal, Tourmaline Green, Gravity Grey, Mulliner Bespoke Colors |
| Dimensions & Weight | |
| Curb Weight | ~5,800–6,000 lbs |
| Overall Height | ~58.0 inches |
| Overall Length | ~209.3 inches |
| Overall Width | ~78.3 inches |
| Wheelbase | ~125.7 inches |
| Ground Clearance | ~5.0 inches |
| Powertrain | |
| Engine Type | 4.0L Twin-Turbo V8 + Electric Motor |
| System Power | 771 hp |
| Torque | 1,000 Nm (738 lb-ft) |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~25.9 kWh |
| Electric Range | ~45–50 miles (WLTP est.) |
| Fuel System | Gasoline Direct Injection + Electric Drive |
| Transmission | |
| Gearbox | 8-Speed Dual-Clutch Automatic |
| Transmission Type | Automatic Hybrid Drive |
| Performance | |
| Top Speed | ~177 mph |
| Acceleration | 0–60 mph in ~3.3–3.5 seconds |
| Driving Modes | EV, Hybrid, Sport, Bentley Mode |
| Wheels & Tires | |
| Tire Size | 275/35R22 |
| Wheel Size | 22-inch |
| Wheel Type | Speed-Specific Black / Dark Tint Alloy Wheels |
| Steering Type | Electric Power Steering |
| Minimum Turning Radius | ~39 feet |
| Suspension & Brakes | |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Suspension Tech | Bentley Performance Active Chassis (Active AWD + Rear-Wheel Steering) |
| Additional Tech | Bentley Dynamic Ride (Active Anti-Roll) |
| Brake Type | Ventilated Disc |
| Brake System | ABS + Regenerative Braking |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Sunroof |
| Blackline Styling | Optional |
| Front Grille | Matrix Grille (Speed Design) |
| LED Headlights | Matrix LED with Digital Signature |
| Spoiler | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Rear Parking Aid | Yes |
| Welcome Lighting | Animated Signature Lighting |
| Interior & Comfort | |
| Cruise Control | Adaptive Cruise Control |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Climate Control | 4-Zone Automatic Climate Control |
| Leather Seats | Handcrafted Premium Leather / Mulliner Options |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Enhanced Ambient Lighting |
| Digital Display | 12.3-inch Digital Cluster |
| Rotating Display | Bentley Rotating Display |
| Soft-Close Doors | Yes |
| Luxury Trim | Carbon Fibre / Open-Pore Wood / Engine-Turned Aluminium |
| Wellness Seating | Seat Auto Climate + Postural Adjust |
| Infotainment & Connectivity | |
| Infotainment System | Next-Gen Bentley Infotainment |
| Touchscreen | 12.3-inch HD Display |
| Android Auto | Yes |
| Apple CarPlay | Yes (Wireless) |
| Navigation System | Advanced 3D Navigation |
| WiFi Hotspot | Yes |
| Bluetooth | Yes |
| App Integration | My Bentley App Studio |
| Premium Audio | Naim for Bentley |
| Safety & Driver Assistance | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Parking Assist | 360° Camera + Remote Parking |
| Driver Assistance | Touring Specification (Adaptive Cruise + Lane Assist) |
| Autonomous Driving Assist | Level 2+ Semi-Autonomous |
| Emergency Assist | Yes |
Rate it