The price of Bentley Flying Spur Black Edition Sedan 2027 will be CAD375,550 in Canada expectedly, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
The 2027 Bentley Flying Spur Black Edition Sedan represents an evolved version of Bentley’s ultra-luxury performance sedan, bringing enhanced hybrid performance, refined styling, and next-generation technology. Building on the success of the 2026 model, the 2027 edition continues Bentley’s transition toward electrification while maintaining its signature handcrafted luxury and grand touring character.
The 2027 model features an improved High Performance Hybrid system, pairing a 4.0L twin-turbo V8 with an upgraded electric motor, producing approximately ~690–700 horsepower and up to ~950 Nm of torque. This results in quicker acceleration of 0–60 mph in ~3.6–3.7 seconds, along with an improved electric-only range of up to ~50–60 miles.
| General | |
| Model | 2027 Bentley Flying Spur Black Edition Sedan |
| Fuel Type | Plug-in Hybrid (Gasoline + Electric) |
| Vehicle Type | Ultra-Luxury Performance Sedan |
| Body Style | 4-Door Sedan |
| No Of Doors | 4 |
| Trim | Black Edition (Updated) |
| Status | Upcoming |
| Release Date | Late 2026 |
| Made In | United Kingdom |
| Platform | Bentley MSB Platform (Updated Hybrid) |
| Starting Price | ~$280,000+ (est.) |
| Colors | Black Crystal, Onyx, Dark Sapphire, Extended Mulliner Bespoke Colors |
| Dimensions & Weight | |
| Curb Weight | ~5,900–6,100 lbs |
| Overall Height | ~58–60 inches |
| Overall Length | ~208–212 inches |
| Overall Width | ~78 inches |
| Wheelbase | ~125.8 inches |
| Ground Clearance | ~5.0 inches |
| Powertrain | |
| Engine Type | 4.0L Twin-Turbo V8 + Upgraded Electric Motor |
| System Power | ~690–700 hp |
| Torque | ~900–950 Nm |
| Drivetrain | All-Wheel Drive (AWD) |
| Battery Capacity | ~22–26 kWh |
| Electric Range | ~50–60 miles (est.) |
| Fuel System | Gasoline Direct Injection + Electric Drive |
| Transmission | |
| Gearbox | 8-Speed Dual-Clutch Automatic |
| Transmission Type | Automatic Hybrid Drive |
| Performance | |
| Top Speed | ~170 mph |
| Acceleration | 0–60 mph in ~3.6–3.7 seconds |
| Driving Modes | EV, Hybrid, Sport, Comfort, Custom |
| Wheels & Tires | |
| Tire Size | 275/35R22 |
| Wheel Size | 22-inch (New Black Design Options) |
| Wheel Type | Black Painted Multi-Spoke Alloy Wheels |
| Steering Type | Electric Power Steering |
| Minimum Turning Radius | ~39 feet |
| Suspension & Brakes | |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Suspension Tech | Active Anti-Roll + Rear-Wheel Steering (Improved) |
| Brake Type | Ventilated Disc |
| Brake System | ABS + Regenerative Braking |
| Exterior Features | |
| Alloy Wheels | Yes |
| Sun/Moon Roof | Panoramic Glass Sunroof |
| Blackline Styling | Yes (Enhanced Black Trim & Badging) |
| Front Grille | Gloss Black Matrix Grille (Updated Pattern) |
| LED Headlights | Matrix LED with Digital Signature |
| Spoiler | Yes |
| Front Camera | Yes |
| Back Camera | Yes |
| Rear Parking Aid | Yes |
| Welcome Lighting | Animated Signature Lighting |
| Interior & Comfort | |
| Cruise Control | Adaptive Cruise Control |
| Keyless Entry | Yes |
| Keyless Start | Yes |
| Climate Control | 4-Zone Automatic Climate Control |
| Leather Seats | Handcrafted Mulliner Leather |
| Heated Seats | Yes (Front & Rear) |
| Heated Steering Wheel | Yes |
| Ambient Lighting | Enhanced Ambient Lighting |
| Digital Display | Updated 12.3-inch Digital Cluster |
| Rotating Display | Bentley Rotating Display |
| Soft-Close Doors | Yes |
| Luxury Trim | Carbon Fibre / Piano Black / Open-Pore Wood |
| Rear Comfort | Executive Rear Seating with Massage (Optional) |
| Infotainment & Connectivity | |
| Infotainment System | Next-Gen Bentley Infotainment |
| Touchscreen | 12.3-inch HD Display |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Navigation System | Advanced 3D Navigation |
| WiFi Hotspot | Yes |
| Bluetooth | Yes |
| Rear Entertainment | Dual HD Rear Screens |
| Premium Audio | Naim for Bentley (Enhanced) |
| Safety & Driver Assistance | |
| Brake Assist | Yes |
| Electronic Stability Control | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Monitoring | Yes |
| Parking Assist | 360° Camera + Automated Parking |
| Driver Assistance | Touring Specification (Enhanced) |
| Autonomous Driving Assist | Level 2+ Semi-Autonomous |
| Night Vision | Optional |
Rate it