Chrysler Pacifica Limited FWD Price in Bolivia is , on this page you can find the best and most updated price of Pacifica Limited FWD in Bolivia with detailed specifications and features.
The 2026 Chrysler Pacifica Limited FWD represents the pinnacle of luxury and practicality in the Pacifica lineup, delivering premium comfort, advanced technology, and refined performance for modern families. Powered by a proven 3.6-liter V6 engine producing 287 horsepower and 262 lb-ft of torque, it pairs seamlessly with a smooth 9-speed automatic transmission and front-wheel drive, offering confident acceleration and efficient highway cruising.
Inside, the Pacifica Limited elevates the experience with heated front and rear seats, a heated steering wheel, hands-free power liftgate, and multi-zone automatic climate control, ensuring comfort for all seven passengers. The cabin is further enhanced by a premium sound system, integrated navigation, a rear entertainment system, and comprehensive connectivity including Bluetooth, Wi-Fi hotspot, satellite radio, and smart device integration.
| Basic Information | |
| Brand | Chrysler |
| Model | Pacifica Limited FWD |
| Model Year | 2026 |
| Status | Available |
| Country of Manufacture | Canada |
| Vehicle Type | Minivan |
| Body Style | Minivan |
| Seating Capacity | 7 |
| Number of Doors | 4 |
| Body & Dimensions | |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 69.9 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Curb Weight | ~4,540 lbs |
| Exterior Colors | Fathom Blue Pearlcoat, Granite Crystal Metallic Clearcoat, Silver Mist Clearcoat, Velvet Red Pearlcoat |
| Engine & Performance | |
| Engine Type | 3.6L V6 Gas |
| Cylinders | V6 |
| Horsepower | 287 hp @ 6,400 rpm |
| Torque | 262 lb-ft @ 4,000 rpm |
| Fuel System | Sequential Multi-Port Injection |
| Transmission | 9-Speed Automatic |
| Drivetrain | Front-Wheel Drive |
| Fuel Economy | |
| City Mileage | 19 MPG |
| Highway Mileage | 28 MPG |
| Combined Mileage | ~23 MPG |
| Fuel Tank Capacity | ~19.0 Gallons |
| Steering & Handling | |
| Steering Type | Rack-and-Pinion |
| Turning Diameter | 39.7 ft |
| Suspension | |
| Front Suspension | Independent Strut |
| Rear Suspension | Trailing Arm |
| Brakes | |
| Brake Type | 4-Wheel Disc |
| Anti-Lock Braking System | Yes |
| Wheels & Tires | |
| Wheel Type | Aluminum Alloy |
| Wheel Size | 18 × 7.5 in |
| Front Tire | P245/60HR18 |
| Rear Tire | P245/60HR18 |
| Infotainment & Connectivity | |
| Premium Audio System | Yes |
| Bluetooth | Yes |
| Satellite Radio | Yes |
| Wi-Fi Hotspot | Yes |
| Smart Device Integration | Yes |
| Rear Entertainment System | Yes |
| Auxiliary Audio Input | Yes |
| MP3 Player | Yes |
| Safety & Driver Assistance | |
| Back-Up Camera | Yes |
| Blind Spot Monitor | Yes |
| Cross-Traffic Alert | Yes |
| Lane Departure Warning | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Automatic Parking Assist | Yes |
| Tire Pressure Monitor | Yes |
| Brake Assist | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Airbags | 6 |
| Comfort & Convenience | |
| Navigation System | Yes |
| Power Liftgate | Hands-Free |
| Power Mirrors | Yes |
| Steering Wheel Audio Controls | Yes |
| Climate Control | Multi-Zone Automatic |
| Heated Front Seats | Yes |
| Heated Rear Seats | Yes |
| Heated Steering Wheel | Yes |
| Power Driver Seat | Yes |
| Power Passenger Seat | Yes |
| Seat Memory | Yes |
| Keyless Entry | Yes |
| Push-Button Start | Yes |
| Remote Engine Start | Yes |
| Universal Garage Door Opener | Yes |
| Rear A/C | Yes |
| Telematics | Yes |
Rate it